Bus Timetables
X41 ACCRINGTON - MANCHESTER via Haslingden, Helmshore, Ramsbottom, Prestwich (inbound)
Sunday
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||
SHUDEHILL,Shudehill Interchange (Stand E) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
HIGHER BROUGHTON,Gt Cheetham St West (Stop A) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
PRESTWICH HOSPITAL,Willow Rd (opp) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
RAMSBOTTOM,Market Place (Stop A) | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
EDENFIELD,Rostron Arms (o/s) | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 |
FLAX MOSS,Mayfield Avenue (by) | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 |
HASLINGDEN,Health Centre (o/s) | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
BAXENDEN,Station (by) | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:52 | 19:52 |
ACCRINGTON,King Street (by) | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:01 | 20:01 |
Key
- XR - Fast journey via Rochdale Road
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).