X41 ACCRINGTON - MANCHESTER via Haslingden, Helmshore, Ramsbottom, Prestwich (outbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes XR XR
Variations
ACCRINGTON,Bus Station (Stand 8) 05:20 06:10 06:55 07:45 08:30 09:30 10:30 11:30 12:30 13:30 14:40 16:10
RISING BRIDGE,Rising Bridge Road (opp) 05:32 06:22 07:07 07:58 08:43 09:43 10:43 11:43 12:43 13:43 14:54 16:24
HASLINGDEN,Health Centre (opp) 05:38 06:29 07:16 08:07 08:50 09:50 10:50 11:50 12:50 13:50 15:01 16:31
FLAX MOSS,Mayfield Avenue (opp) 05:40 06:32 07:19 08:10 08:53 09:53 10:53 11:53 12:53 13:53 15:04 16:34
EDENFIELD,Rostron Arms (opp) 05:51 06:43 07:31 08:22 09:04 10:04 11:04 12:04 13:04 14:04 15:17 16:46
RAMSBOTTOM,Market Place (Stop B) 05:58 06:50 07:39 08:30 09:11 10:11 11:11 12:11 13:11 14:11 15:25 16:53
PRESTWICH,Longfield Ctr (Stop B) 06:18 ---- ---- 08:51 09:30 10:30 11:30 12:30 13:30 14:30 15:46 17:14
HIGHER BROUGHTON,Gt Cheetham St East (Stop B) 06:28 ---- ---- 09:08 09:40 10:40 11:40 12:40 13:40 14:40 15:57 17:25
HIGHER BLACKLEY,Victoria Ave (Stop D) ---- 07:12 08:01 ---- ---- ---- ---- ---- ---- ---- ---- ----
SHUDEHILL,Shudehill Interchange (Stand E) 06:41 ---- ---- 09:26 09:55 10:55 11:55 12:55 13:55 14:55 16:12 17:41
MANCHESTER CITY CENTRE,Turner St (Stop NZ) ---- 07:30 08:20 ---- ---- ---- ---- ---- ---- ---- ---- ----
MANCHESTER CITY CENTRE,Chorlton Street (Stop EZ) ---- 07:39 08:29 ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator LNUD LNUD LNUD LNUD LNUD
Notes
Variations F F
ACCRINGTON,Bus Station (Stand 8) 17:25 18:40 19:45 20:45 21:45
RISING BRIDGE,Rising Bridge Road (opp) 17:39 18:52 19:55 20:55 21:55
HASLINGDEN,Health Centre (opp) 17:46 18:59 20:01 21:01 22:01
FLAX MOSS,Mayfield Avenue (opp) 17:49 19:02 20:03 21:03 22:03
EDENFIELD,Rostron Arms (opp) 18:01 19:13 20:13 21:13 22:13
RAMSBOTTOM,Market Place (Stop B) 18:08 19:20 20:20 21:20 22:20
PRESTWICH,Longfield Ctr (Stop B) 18:29 19:38 20:38 21:38 22:38
HIGHER BROUGHTON,Gt Cheetham St East (Stop B) 18:40 19:46 20:46 21:46 22:46
HIGHER BLACKLEY,Victoria Ave (Stop D) ---- ---- ---- ---- ----
SHUDEHILL,Shudehill Interchange (Stand E) 18:55 19:59 20:59 21:59 22:59
MANCHESTER CITY CENTRE,Turner St (Stop NZ) ---- ---- ---- ---- ----
MANCHESTER CITY CENTRE,Chorlton Street (Stop EZ) ---- ---- ---- ---- ----

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 8) 06:35 07:35 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:35
RISING BRIDGE,Rising Bridge Road (opp) 06:47 07:47 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:47
HASLINGDEN,Health Centre (opp) 06:53 07:53 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:54
FLAX MOSS,Mayfield Avenue (opp) 06:56 07:56 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:57
EDENFIELD,Rostron Arms (opp) 07:07 08:07 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:08
RAMSBOTTOM,Market Place (Stop B) 07:14 08:14 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:15
PRESTWICH,Longfield Ctr (Stop B) 07:33 08:33 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:33
HIGHER BROUGHTON,Gt Cheetham St East (Stop B) 07:41 08:43 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:41
SHUDEHILL,Shudehill Interchange (Stand E) 07:56 08:58 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:56
 
Operator LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 8) 18:40 19:45 20:45 21:45
RISING BRIDGE,Rising Bridge Road (opp) 18:52 19:55 20:55 21:55
HASLINGDEN,Health Centre (opp) 18:59 20:01 21:01 22:01
FLAX MOSS,Mayfield Avenue (opp) 19:02 20:03 21:03 22:03
EDENFIELD,Rostron Arms (opp) 19:13 20:13 21:13 22:13
RAMSBOTTOM,Market Place (Stop B) 19:20 20:20 21:20 22:20
PRESTWICH,Longfield Ctr (Stop B) 19:38 20:38 21:38 22:38
HIGHER BROUGHTON,Gt Cheetham St East (Stop B) 19:46 20:46 21:46 22:46
SHUDEHILL,Shudehill Interchange (Stand E) 19:59 20:59 21:59 22:59

Sunday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 8) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
RISING BRIDGE,Rising Bridge Road (opp) 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
HASLINGDEN,Health Centre (opp) 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
FLAX MOSS,Mayfield Avenue (opp) 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
EDENFIELD,Rostron Arms (opp) 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
RAMSBOTTOM,Market Place (Stop B) 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
PRESTWICH,Longfield Ctr (Stop B) 09:04 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:04
HIGHER BROUGHTON,Gt Cheetham St East (Stop B) 09:13 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:13
SHUDEHILL,Shudehill Interchange (Stand E) 09:28 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:28

X41 ACCRINGTON - MANCHESTER via Haslingden, Helmshore, Ramsbottom, Prestwich (inbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes XR
Variations
MANCHESTER CITY CENTRE,Chorlton Street (Stop EZ) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
SHUDEHILL,Shudehill Interchange (Stand E) ---- 06:50 08:00 08:55 09:35 10:10 11:10 12:10 13:10 14:10 15:10 16:25
SHUDEHILL,Shudehill Interchange (Stand E) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HIGHER BLACKLEY,Victoria Ave (Stop C) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 16:45
HIGHER BROUGHTON,Gt Cheetham St West (Stop A) ---- 07:01 08:13 09:08 09:48 10:23 11:23 12:23 13:23 14:25 15:25 ----
PRESTWICH HOSPITAL,Willow Rd (opp) ---- 07:11 08:26 09:21 10:01 10:36 11:36 12:36 13:36 14:39 15:41 ----
RAMSBOTTOM,Kenyon St (opp) 06:56 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RAMSBOTTOM,Market Place (Stop A) 06:58 07:32 08:44 09:39 10:19 10:54 11:54 12:54 13:54 14:57 16:02 17:06
EDENFIELD,Rostron Arms (o/s) 07:05 07:40 08:51 09:46 10:26 11:01 12:01 13:01 14:01 15:04 16:09 17:14
FLAX MOSS,Mayfield Avenue (by) 07:13 07:52 08:59 09:54 10:34 11:09 12:09 13:09 14:09 15:14 16:19 17:23
HASLINGDEN,Health Centre (o/s) 07:16 07:56 09:02 09:57 10:37 11:12 12:12 13:12 14:12 15:18 16:23 17:27
BAXENDEN,Station (by) 07:23 08:04 09:09 10:04 10:44 11:19 12:19 13:19 14:19 15:26 16:31 17:35
ACCRINGTON,King Street (by) 07:33 08:14 09:19 10:14 10:54 11:29 12:29 13:29 14:29 15:36 16:41 17:45
 
Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes XR
Variations F F
MANCHESTER CITY CENTRE,Chorlton Street (Stop EZ) 17:10 ---- ---- ---- ---- ---- ----
SHUDEHILL,Shudehill Interchange (Stand E) 17:19 18:10 19:10 20:10 21:10 22:10 23:10
SHUDEHILL,Shudehill Interchange (Stand E) 17:25 ---- ---- ---- ---- ---- ----
HIGHER BLACKLEY,Victoria Ave (Stop C) 17:46 ---- ---- ---- ---- ---- ----
HIGHER BROUGHTON,Gt Cheetham St West (Stop A) ---- 18:25 19:25 20:22 21:22 22:22 23:22
PRESTWICH HOSPITAL,Willow Rd (opp) ---- 18:38 19:36 20:32 21:32 22:32 23:32
RAMSBOTTOM,Kenyon St (opp) ---- ---- ---- ---- ---- ---- ----
RAMSBOTTOM,Market Place (Stop A) 18:07 18:58 19:53 20:48 21:48 22:48 23:48
EDENFIELD,Rostron Arms (o/s) 18:14 19:05 19:58 20:53 21:53 22:53 23:53
FLAX MOSS,Mayfield Avenue (by) 18:22 19:13 20:06 21:01 22:01 23:01 00:01
HASLINGDEN,Health Centre (o/s) 18:26 19:16 20:09 21:04 22:04 23:04 00:04
BAXENDEN,Station (by) 18:33 19:23 20:15 21:10 22:10 23:10 00:10
ACCRINGTON,King Street (by) 18:43 19:33 20:25 21:19 22:19 23:19 00:19

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
SHUDEHILL,Shudehill Interchange (Stand E) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
HIGHER BROUGHTON,Gt Cheetham St West (Stop A) 08:22 09:22 10:23 11:23 12:23 13:23 14:23 15:26 16:26 17:26 18:25 19:25
PRESTWICH HOSPITAL,Willow Rd (opp) 08:32 09:32 10:36 11:36 12:36 13:36 14:36 15:40 16:40 17:40 18:38 19:38
RAMSBOTTOM,Market Place (Stop A) 08:50 09:50 10:54 11:54 12:54 13:54 14:54 15:58 16:58 17:58 18:56 19:54
EDENFIELD,Rostron Arms (o/s) 08:57 09:57 11:01 12:01 13:01 14:01 15:01 16:05 17:05 18:05 19:03 19:59
FLAX MOSS,Mayfield Avenue (by) 09:05 10:05 11:09 12:09 13:09 14:09 15:09 16:13 17:13 18:13 19:11 20:07
HASLINGDEN,Health Centre (o/s) 09:08 10:08 11:12 12:12 13:12 14:12 15:12 16:16 17:16 18:16 19:14 20:10
BAXENDEN,Station (by) 09:15 10:15 11:19 12:19 13:19 14:19 15:19 16:23 17:23 18:23 19:21 20:16
ACCRINGTON,King Street (by) 09:25 10:25 11:29 12:29 13:29 14:29 15:29 16:33 17:33 18:33 19:31 20:26
 
Operator LNUD LNUD LNUD LNUD
Notes
Variations
SHUDEHILL,Shudehill Interchange (Stand E) 20:10 21:10 22:10 23:10
HIGHER BROUGHTON,Gt Cheetham St West (Stop A) 20:22 21:22 22:22 23:22
PRESTWICH HOSPITAL,Willow Rd (opp) 20:32 21:32 22:32 23:32
RAMSBOTTOM,Market Place (Stop A) 20:48 21:48 22:48 23:48
EDENFIELD,Rostron Arms (o/s) 20:53 21:53 22:53 23:53
FLAX MOSS,Mayfield Avenue (by) 21:01 22:01 23:01 00:01
HASLINGDEN,Health Centre (o/s) 21:04 22:04 23:04 00:04
BAXENDEN,Station (by) 21:10 22:10 23:10 00:10
ACCRINGTON,King Street (by) 21:19 22:19 23:19 00:19

Sunday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
SHUDEHILL,Shudehill Interchange (Stand E) 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
HIGHER BROUGHTON,Gt Cheetham St West (Stop A) 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
PRESTWICH HOSPITAL,Willow Rd (opp) 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
RAMSBOTTOM,Market Place (Stop A) 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
EDENFIELD,Rostron Arms (o/s) 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
FLAX MOSS,Mayfield Avenue (by) 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
HASLINGDEN,Health Centre (o/s) 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
BAXENDEN,Station (by) 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:52 19:52
ACCRINGTON,King Street (by) 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:01 20:01

Key