Bus Timetables
42 BLACKPOOL - LANCASTER via Great Eccleston, Galgate (outbound)
Sunday
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | ||||||||||||
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:15 | 19:15 | 20:15 |
LAYTON,Layton Square (by) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:21 | 19:20 | 20:19 |
POULTON-LE-FYLDE,Booths (Stand 4) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:33 | 19:31 | 20:27 |
LITTLE SINGLETON,Windy Harbour Crossroads (by) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:43 | 19:41 | 20:34 |
GREAT ECCLESTON,White Bull (by) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 18:49 | 19:48 | 20:39 |
ST MICHAELS ON WYRE,Grapes Hotel (opp) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 18:54 | 19:53 | 20:44 |
CHURCHTOWN,Horns Inn (opp) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 18:58 | 19:57 | 20:48 |
GARSTANG,Park Hill Road (adj) | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:09 | 20:06 | ---- |
GARSTANG,Park Hill Road (adj) | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:10 | 20:07 | ---- |
GARSTANG,Wyre Lane (opp) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:13 | 20:10 | ---- |
CABUS,Station Lane (opp) | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:18 | 20:15 | 20:55 |
GALGATE,Crossroads (adj) | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:26 | 20:23 | 21:02 |
LANCASTER UNIVERSITY,Graduate College (by) | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:29 | 20:26 | ---- |
LANCASTER UNIVERSITY,Underpass (by) | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:36 | 20:33 | ---- |
LANCASTER CITY CENTRE,Queens Square (by) | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 19:46 | 20:43 | 21:12 |
LANCASTER CITY CENTRE,Bus Station (Stand 6) | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 19:51 | 20:48 | 21:16 |
Key
- $ - Operated on behalf of Lancashire County Council
- SD - Schooldays Only
- SCH - Schools only
- $$B - Operated in partnership with Lancashire County Council and Blackpool Council
- SH - School Holidays Only
- SCH - Schools only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).
Route
(c) Crown copyright and database rights 2025 Ordnance Survey AC0000850590
Zoom In
Zoom Out