42 BLACKPOOL - LANCASTER via Great Eccleston, Galgate (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$B $$B
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 06:55 07:29 08:20 08:35 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
LAYTON,Layton Square (by) 07:00 07:34 08:25 08:40 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25
POULTON-LE-FYLDE,Booths (Stand 4) 07:12 07:46 08:37 08:52 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37
LITTLE SINGLETON,Windy Harbour Crossroads (by) 07:22 ---- 08:45 ---- 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
GREAT ECCLESTON,White Bull (by) 07:28 ---- 08:51 ---- 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
ST MICHAELS ON WYRE,Grapes Hotel (opp) 07:33 ---- 08:56 ---- 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
CHURCHTOWN,Horns Inn (opp) 07:37 ---- 09:00 ---- 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
GARSTANG,Park Hill Road (adj) 07:48 ---- 09:11 ---- 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
GARSTANG,Park Hill Road (adj) 07:50 ---- 09:15 ---- 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
GARSTANG,Wyre Lane (opp) 07:53 ---- 09:18 ---- 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
CABUS,Station Lane (opp) 07:59 ---- 09:23 ---- 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
GALGATE,Crossroads (adj) 08:10 ---- 09:31 ---- 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
LANCASTER UNIVERSITY,Graduate College (by) 08:13 ---- 09:34 ---- 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
LANCASTER UNIVERSITY,Underpass (by) 08:19 ---- 09:40 ---- 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
LANCASTER CITY CENTRE,Queens Square (by) 08:31 ---- 09:51 ---- 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
LANCASTER CITY CENTRE,Bus Station (Stand 6) 08:38 ---- 09:58 ---- 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $ $ $
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 17:20 18:15 19:15 19:45 20:45 21:45 23:00
LAYTON,Layton Square (by) 17:25 18:20 19:19 19:49 20:49 21:49 23:04
POULTON-LE-FYLDE,Booths (Stand 4) 17:37 18:32 19:28 19:58 20:58 21:58 23:13
LITTLE SINGLETON,Windy Harbour Crossroads (by) 17:45 18:40 19:36 20:06 21:06 22:06 23:21
GREAT ECCLESTON,White Bull (by) 17:51 18:46 19:42 20:12 21:12 22:12 23:27
ST MICHAELS ON WYRE,Grapes Hotel (opp) 17:56 18:51 19:47 20:17 21:17 22:17 23:32
CHURCHTOWN,Horns Inn (opp) 18:00 18:55 19:51 20:21 21:21 22:21 23:36
GARSTANG,Park Hill Road (adj) 18:11 19:06 19:59 20:29 21:29 22:29 23:44
GARSTANG,Park Hill Road (adj) 18:15 19:10 20:00 20:30 21:30 22:30 23:45
GARSTANG,Wyre Lane (opp) 18:18 19:13 20:02 20:32 21:32 22:32 23:47
CABUS,Station Lane (opp) 18:23 19:18 20:06 20:36 21:36 22:36 23:51
GALGATE,Crossroads (adj) 18:31 19:25 20:13 20:43 21:43 22:43 23:58
LANCASTER UNIVERSITY,Graduate College (by) 18:34 19:28 20:16 20:46 21:46 22:46 00:01
LANCASTER UNIVERSITY,Underpass (by) 18:40 19:34 20:21 20:52 21:51 22:51 00:06
LANCASTER CITY CENTRE,Queens Square (by) 18:53 19:47 20:31 21:05 22:01 23:01 00:16
LANCASTER CITY CENTRE,Bus Station (Stand 6) 18:58 19:52 20:36 21:10 22:06 23:06 00:21

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) ---- ---- 08:20 08:20 09:20 09:20 10:20 10:20 11:20 11:20 12:20 12:20
LAYTON,Layton Square (by) ---- ---- 08:25 08:25 09:25 09:25 10:25 10:25 11:25 11:25 12:25 12:25
POULTON-LE-FYLDE,Booths (Stand 4) 07:37 07:37 08:37 08:37 09:37 09:37 10:37 10:37 11:37 11:37 12:37 12:37
LITTLE SINGLETON,Windy Harbour Crossroads (by) 07:45 07:45 08:45 08:45 09:45 09:45 10:45 10:45 11:45 11:45 12:45 12:45
GREAT ECCLESTON,White Bull (by) 07:51 07:51 08:51 08:51 09:51 09:51 10:51 10:51 11:51 11:51 12:51 12:51
ST MICHAELS ON WYRE,Grapes Hotel (opp) 07:56 07:56 08:56 08:56 09:56 09:56 10:56 10:56 11:56 11:56 12:56 12:56
CHURCHTOWN,Horns Inn (opp) 08:00 08:00 09:00 09:00 10:00 10:00 11:00 11:00 12:00 12:00 13:00 13:00
GARSTANG,Park Hill Road (adj) 08:11 08:11 09:11 09:11 10:11 10:11 11:11 11:11 12:11 12:11 13:11 13:11
GARSTANG,Park Hill Road (adj) 08:15 08:15 09:15 09:15 10:15 10:15 11:15 11:15 12:15 12:15 13:15 13:15
GARSTANG,Wyre Lane (opp) 08:18 08:18 09:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18 13:18 13:18
CABUS,Station Lane (opp) 08:23 08:23 09:23 09:23 10:23 10:23 11:23 11:23 12:23 12:23 13:23 13:23
GALGATE,Crossroads (adj) 08:31 08:31 09:31 09:31 10:31 10:31 11:31 11:31 12:31 12:31 13:31 13:31
LANCASTER UNIVERSITY,Graduate College (by) 08:34 08:34 09:34 09:34 10:34 10:34 11:34 11:34 12:34 12:34 13:34 13:34
LANCASTER UNIVERSITY,Underpass (by) 08:40 08:40 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40 13:40 13:40
LANCASTER CITY CENTRE,Queens Square (by) 08:53 08:53 09:53 09:53 10:53 10:53 11:53 11:53 12:53 12:53 13:53 13:53
LANCASTER CITY CENTRE,Bus Station (Stand 6) 08:58 08:58 09:58 09:58 10:58 10:58 11:58 11:58 12:58 12:58 13:58 13:58
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 13:20 13:20 14:20 14:20 15:20 15:20 16:20 16:20 17:20 17:20 18:15 18:15
LAYTON,Layton Square (by) 13:25 13:25 14:25 14:25 15:25 15:25 16:25 16:25 17:25 17:25 18:20 18:20
POULTON-LE-FYLDE,Booths (Stand 4) 13:37 13:37 14:37 14:37 15:37 15:37 16:37 16:37 17:37 17:37 18:32 18:32
LITTLE SINGLETON,Windy Harbour Crossroads (by) 13:45 13:45 14:45 14:45 15:45 15:45 16:45 16:45 17:45 17:45 18:40 18:40
GREAT ECCLESTON,White Bull (by) 13:51 13:51 14:51 14:51 15:51 15:51 16:51 16:51 17:51 17:51 18:46 18:46
ST MICHAELS ON WYRE,Grapes Hotel (opp) 13:56 13:56 14:56 14:56 15:56 15:56 16:56 16:56 17:56 17:56 18:51 18:51
CHURCHTOWN,Horns Inn (opp) 14:00 14:00 15:00 15:00 16:00 16:00 17:00 17:00 18:00 18:00 18:55 18:55
GARSTANG,Park Hill Road (adj) 14:11 14:11 15:11 15:11 16:11 16:11 17:11 17:11 18:11 18:11 19:06 19:06
GARSTANG,Park Hill Road (adj) 14:15 14:15 15:15 15:15 16:15 16:15 17:15 17:15 18:15 18:15 19:10 19:10
GARSTANG,Wyre Lane (opp) 14:18 14:18 15:18 15:18 16:18 16:18 17:18 17:18 18:18 18:18 19:13 19:13
CABUS,Station Lane (opp) 14:23 14:23 15:23 15:23 16:23 16:23 17:23 17:23 18:23 18:23 19:18 19:18
GALGATE,Crossroads (adj) 14:31 14:31 15:31 15:31 16:31 16:31 17:31 17:31 18:31 18:31 19:25 19:25
LANCASTER UNIVERSITY,Graduate College (by) 14:34 14:34 15:34 15:34 16:34 16:34 17:34 17:34 18:34 18:34 19:28 19:28
LANCASTER UNIVERSITY,Underpass (by) 14:40 14:40 15:40 15:40 16:40 16:40 17:40 17:40 18:40 18:40 19:34 19:34
LANCASTER CITY CENTRE,Queens Square (by) 14:53 14:53 15:53 15:53 16:53 16:53 17:53 17:53 18:53 18:53 19:47 19:47
LANCASTER CITY CENTRE,Bus Station (Stand 6) 14:58 14:58 15:58 15:58 16:58 16:58 17:58 17:58 18:58 18:58 19:52 19:52
 
Operator SCMB SCMB SCMB SCMB SCMB
Notes $ $ $
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 19:15 19:45 20:45 21:45 23:00
LAYTON,Layton Square (by) 19:19 19:49 20:49 21:49 23:04
POULTON-LE-FYLDE,Booths (Stand 4) 19:28 19:58 20:58 21:58 23:13
LITTLE SINGLETON,Windy Harbour Crossroads (by) 19:36 20:06 21:06 22:06 23:21
GREAT ECCLESTON,White Bull (by) 19:42 20:12 21:12 22:12 23:27
ST MICHAELS ON WYRE,Grapes Hotel (opp) 19:47 20:17 21:17 22:17 23:32
CHURCHTOWN,Horns Inn (opp) 19:51 20:21 21:21 22:21 23:36
GARSTANG,Park Hill Road (adj) 19:59 20:29 21:29 22:29 23:44
GARSTANG,Park Hill Road (adj) 20:00 20:30 21:30 22:30 23:45
GARSTANG,Wyre Lane (opp) 20:02 20:32 21:32 22:32 23:47
CABUS,Station Lane (opp) 20:06 20:36 21:36 22:36 23:51
GALGATE,Crossroads (adj) 20:13 20:43 21:43 22:43 23:58
LANCASTER UNIVERSITY,Graduate College (by) 20:16 20:46 21:46 22:46 00:01
LANCASTER UNIVERSITY,Underpass (by) 20:21 20:52 21:51 22:51 00:06
LANCASTER CITY CENTRE,Queens Square (by) 20:31 21:05 22:01 23:01 00:16
LANCASTER CITY CENTRE,Bus Station (Stand 6) 20:36 21:10 22:06 23:06 00:21

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:15 19:15 20:15
LAYTON,Layton Square (by) 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:21 19:20 20:19
POULTON-LE-FYLDE,Booths (Stand 4) 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:33 19:31 20:27
LITTLE SINGLETON,Windy Harbour Crossroads (by) 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:43 19:41 20:34
GREAT ECCLESTON,White Bull (by) 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:49 19:48 20:39
ST MICHAELS ON WYRE,Grapes Hotel (opp) 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 18:54 19:53 20:44
CHURCHTOWN,Horns Inn (opp) 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 18:58 19:57 20:48
GARSTANG,Park Hill Road (adj) 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:09 20:06 ----
GARSTANG,Park Hill Road (adj) 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:10 20:07 ----
GARSTANG,Wyre Lane (opp) 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:13 20:10 ----
CABUS,Station Lane (opp) 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:18 20:15 20:55
GALGATE,Crossroads (adj) 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:26 20:23 21:02
LANCASTER UNIVERSITY,Graduate College (by) 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:29 20:26 ----
LANCASTER UNIVERSITY,Underpass (by) 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:36 20:33 ----
LANCASTER CITY CENTRE,Queens Square (by) 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 19:46 20:43 21:12
LANCASTER CITY CENTRE,Bus Station (Stand 6) 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 19:51 20:48 21:16

42 BLACKPOOL - LANCASTER via Great Eccleston, Galgate (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes $$B $$B $$B
Variations Th NTh Th NTh Th NTh Th NTh Th NTh
LANCASTER CITY CENTRE,Bus Station (Stand 6) 05:20 05:20 06:00 06:00 ---- 06:50 06:50 ---- 08:20 08:20 09:20 09:20
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 05:24 05:24 06:04 06:04 ---- 06:54 06:54 ---- 08:26 08:26 09:26 09:26
GREAVES,Belle Vue Terrace (by) 05:27 05:27 06:07 06:07 ---- 06:57 06:57 ---- 08:31 08:31 09:31 09:31
LANCASTER UNIVERSITY,Underpass (by) 05:35 05:35 06:15 06:15 ---- 07:05 07:05 ---- 08:42 08:42 09:42 09:42
LANCASTER UNIVERSITY,Cartmel College (by) 05:39 05:39 06:19 06:19 ---- 07:09 07:09 ---- 08:46 08:46 09:46 09:46
GALGATE,Crossroads (by) 05:42 05:42 06:22 06:22 ---- 07:12 07:12 ---- 08:49 08:49 09:49 09:49
CABUS,Station Lane (by) 05:49 05:49 06:29 06:29 ---- 07:19 07:19 ---- 08:57 08:57 09:57 09:57
GARSTANG,Wyre Lane (by) 05:53 05:53 06:33 06:33 ---- 07:23 07:23 ---- 09:01 09:01 10:01 10:01
GARSTANG,Bridge Street (by) ---- 05:55 ---- 06:35 ---- ---- 07:25 ---- ---- 09:03 ---- 10:04
GARSTANG,Bridge Street (by) ---- 05:56 ---- 06:36 ---- ---- 07:27 ---- ---- 09:04 ---- 10:06
GARSTANG,Sainsbury's (opp) 05:56 ---- 06:36 ---- ---- 07:27 ---- ---- 09:04 ---- 10:06 ----
CHURCHTOWN,Horns Inn (o/s) 06:04 06:04 06:44 06:44 ---- 07:38 07:38 ---- 09:12 09:12 10:14 10:14
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 06:08 06:08 06:48 06:48 ---- 07:42 07:42 ---- 09:16 09:16 10:18 10:18
GREAT ECCLESTON,Square (by) 06:13 06:13 06:53 06:53 ---- 07:49 07:49 ---- 09:21 09:21 10:24 10:24
LITTLE SINGLETON,Windy Harbour (opp) 06:18 06:18 06:58 06:58 ---- 07:54 07:54 ---- 09:26 09:26 10:29 10:29
POULTON-LE-FYLDE,St Chads Church (Stand 2) 06:27 06:27 07:07 07:07 07:50 08:05 08:05 08:56 09:35 09:35 10:40 10:40
LAYTON,Layton Square (by) 06:36 06:36 07:16 07:16 07:59 08:17 08:17 09:05 09:44 09:44 10:52 10:52
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 06:46 06:46 07:26 07:26 08:08 08:27 08:27 09:16 09:54 09:54 11:02 11:02
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SH,SCH SH,SCH
Variations Th NTh Th NTh Th NTh Th NTh Th NTh Th NTh
LANCASTER CITY CENTRE,Bus Station (Stand 6) 10:20 10:20 11:20 11:20 12:20 12:20 13:20 13:20 14:20 14:20 15:20 15:20
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 10:26 10:26 11:26 11:26 12:26 12:26 13:26 13:26 14:26 14:26 15:26 15:26
GREAVES,Belle Vue Terrace (by) 10:31 10:31 11:31 11:31 12:31 12:31 13:31 13:31 14:31 14:31 15:31 15:31
LANCASTER UNIVERSITY,Underpass (by) 10:42 10:42 11:42 11:42 12:42 12:42 13:42 13:42 14:42 14:42 15:42 15:42
LANCASTER UNIVERSITY,Cartmel College (by) 10:46 10:46 11:46 11:46 12:46 12:46 13:46 13:46 14:46 14:46 15:46 15:46
GALGATE,Crossroads (by) 10:49 10:49 11:49 11:49 12:49 12:49 13:49 13:49 14:49 14:49 15:49 15:49
CABUS,Station Lane (by) 10:57 10:57 11:57 11:57 12:57 12:57 13:57 13:57 14:57 14:57 15:57 15:57
GARSTANG,Wyre Lane (by) 11:01 11:01 12:01 12:01 13:01 13:01 14:01 14:01 15:01 15:01 16:01 16:01
GARSTANG,Bridge Street (by) ---- 11:04 ---- 12:04 ---- 13:04 ---- 14:04 ---- 15:04 16:04 16:04
GARSTANG,Bridge Street (by) ---- 11:06 ---- 12:06 ---- 13:06 ---- 14:06 ---- 15:06 16:06 16:06
GARSTANG,Sainsbury's (opp) 11:06 ---- 12:06 ---- 13:06 ---- 14:06 ---- 15:06 ---- ---- ----
CHURCHTOWN,Horns Inn (o/s) 11:14 11:14 12:14 12:14 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 11:18 11:18 12:18 12:18 13:18 13:18 14:18 14:18 15:18 15:18 16:18 16:18
GREAT ECCLESTON,Square (by) 11:24 11:24 12:24 12:24 13:24 13:24 14:24 14:24 15:24 15:24 16:24 16:24
LITTLE SINGLETON,Windy Harbour (opp) 11:29 11:29 12:29 12:29 13:29 13:29 14:29 14:29 15:29 15:29 16:29 16:29
POULTON-LE-FYLDE,St Chads Church (Stand 2) 11:40 11:40 12:40 12:40 13:40 13:40 14:40 14:40 15:40 15:40 16:40 16:40
LAYTON,Layton Square (by) 11:52 11:52 12:52 12:52 13:52 13:52 14:52 14:52 15:52 15:52 16:52 16:52
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 12:02 12:02 13:02 13:02 14:02 14:02 15:02 15:02 16:02 16:02 17:02 17:02
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SD,SCH SD,SCH $ $ $
Variations Th NTh Th NTh Th NTh
LANCASTER CITY CENTRE,Bus Station (Stand 6) ---- ---- 16:20 16:20 17:20 17:20 18:00 19:00 20:00 21:30
LANCASTER CITY CENTRE,Common Garden Street (Stop B) ---- ---- 16:26 16:26 17:26 17:26 18:06 19:06 20:06 21:34
GREAVES,Belle Vue Terrace (by) ---- ---- 16:31 16:31 17:31 17:31 18:11 19:11 20:11 21:37
LANCASTER UNIVERSITY,Underpass (by) ---- ---- 16:42 16:42 17:42 17:42 18:20 19:20 20:20 21:46
LANCASTER UNIVERSITY,Cartmel College (by) ---- ---- 16:46 16:46 17:46 17:46 18:24 19:24 20:24 21:49
GALGATE,Crossroads (by) ---- ---- 16:49 16:49 17:49 17:49 18:27 19:27 20:27 21:52
CABUS,Station Lane (by) ---- ---- 16:57 16:57 17:57 17:57 18:35 19:35 20:35 21:58
GARSTANG,Wyre Lane (by) ---- ---- 17:01 17:01 18:01 18:01 18:39 19:39 20:39 22:02
GARSTANG,Bridge Street (by) ---- 16:06 ---- 17:04 ---- 18:04 18:42 19:42 20:42 22:04
GARSTANG,Bridge Street (by) ---- ---- ---- 17:06 ---- 18:06 18:43 19:43 20:43 22:05
GARSTANG,Sainsbury's (opp) 16:06 ---- 17:06 ---- 18:06 ---- ---- ---- ---- ----
CHURCHTOWN,Horns Inn (o/s) 16:14 16:14 17:14 17:14 18:14 18:14 18:51 19:51 20:51 22:13
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 16:18 16:18 17:18 17:18 18:18 18:18 18:55 19:55 20:55 22:17
GREAT ECCLESTON,Square (by) 16:24 16:24 17:24 17:24 18:24 18:24 19:00 20:00 21:00 22:22
LITTLE SINGLETON,Windy Harbour (opp) 16:29 16:29 17:29 17:29 18:29 18:29 19:05 20:05 21:05 22:27
POULTON-LE-FYLDE,St Chads Church (Stand 2) 16:40 16:40 17:40 17:40 18:40 18:40 19:14 20:14 21:14 22:36
LAYTON,Layton Square (by) 16:52 16:52 17:52 17:52 18:52 18:52 19:23 20:23 21:23 22:43
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 17:02 17:02 18:02 18:02 19:02 19:02 19:33 20:33 21:33 22:53

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 06:20 06:20 07:20 07:20 08:20 08:20 09:20 09:20 10:20 10:20 11:20 11:20
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 06:25 06:25 07:25 07:25 08:26 08:26 09:26 09:26 10:26 10:26 11:26 11:26
GREAVES,Belle Vue Terrace (by) 06:30 06:30 07:30 07:30 08:31 08:31 09:31 09:31 10:31 10:31 11:31 11:31
LANCASTER UNIVERSITY,Underpass (by) 06:40 06:40 07:40 07:40 08:42 08:42 09:42 09:42 10:42 10:42 11:42 11:42
LANCASTER UNIVERSITY,Cartmel College (by) 06:43 06:43 07:43 07:43 08:46 08:46 09:46 09:46 10:46 10:46 11:46 11:46
GALGATE,Crossroads (by) 06:46 06:46 07:46 07:46 08:49 08:49 09:49 09:49 10:49 10:49 11:49 11:49
CABUS,Station Lane (by) 06:54 06:54 07:54 07:54 08:57 08:57 09:57 09:57 10:57 10:57 11:57 11:57
GARSTANG,Wyre Lane (by) 06:58 06:58 07:58 07:58 09:01 09:01 10:01 10:01 11:01 11:01 12:01 12:01
GARSTANG,Bridge Street (by) 07:01 07:01 08:01 08:01 09:04 09:04 10:04 10:04 11:04 11:04 12:04 12:04
GARSTANG,Bridge Street (by) 07:02 07:02 08:02 08:02 09:06 09:06 10:06 10:06 11:06 11:06 12:06 12:06
CHURCHTOWN,Horns Inn (o/s) 07:10 07:10 08:10 08:10 09:14 09:14 10:14 10:14 11:14 11:14 12:14 12:14
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 07:14 07:14 08:14 08:14 09:18 09:18 10:18 10:18 11:18 11:18 12:18 12:18
GREAT ECCLESTON,Square (by) 07:20 07:20 08:20 08:20 09:24 09:24 10:24 10:24 11:24 11:24 12:24 12:24
LITTLE SINGLETON,Windy Harbour (opp) 07:25 07:25 08:25 08:25 09:29 09:29 10:29 10:29 11:29 11:29 12:29 12:29
POULTON-LE-FYLDE,St Chads Church (Stand 2) 07:36 07:36 08:36 08:36 09:40 09:40 10:40 10:40 11:40 11:40 12:40 12:40
LAYTON,Layton Square (by) 07:48 07:48 08:48 08:48 09:52 09:52 10:52 10:52 11:52 11:52 12:52 12:52
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 07:58 07:58 08:58 08:58 10:02 10:02 11:02 11:02 12:02 12:02 13:02 13:02
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 12:20 12:20 13:20 13:20 14:20 14:20 15:20 15:20 16:20 16:20 17:20 18:00
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 12:26 12:26 13:26 13:26 14:26 14:26 15:26 15:26 16:26 16:26 17:26 18:06
GREAVES,Belle Vue Terrace (by) 12:31 12:31 13:31 13:31 14:31 14:31 15:31 15:31 16:31 16:31 17:31 18:11
LANCASTER UNIVERSITY,Underpass (by) 12:42 12:42 13:42 13:42 14:42 14:42 15:42 15:42 16:42 16:42 17:42 18:20
LANCASTER UNIVERSITY,Cartmel College (by) 12:46 12:46 13:46 13:46 14:46 14:46 15:46 15:46 16:46 16:46 17:46 18:24
GALGATE,Crossroads (by) 12:49 12:49 13:49 13:49 14:49 14:49 15:49 15:49 16:49 16:49 17:49 18:27
CABUS,Station Lane (by) 12:57 12:57 13:57 13:57 14:57 14:57 15:57 15:57 16:57 16:57 17:57 18:35
GARSTANG,Wyre Lane (by) 13:01 13:01 14:01 14:01 15:01 15:01 16:01 16:01 17:01 17:01 18:01 18:39
GARSTANG,Bridge Street (by) 13:04 13:04 14:04 14:04 15:04 15:04 16:04 16:04 17:04 17:04 18:04 18:42
GARSTANG,Bridge Street (by) 13:06 13:06 14:06 14:06 15:06 15:06 16:06 16:06 17:06 17:06 18:06 18:43
CHURCHTOWN,Horns Inn (o/s) 13:14 13:14 14:14 14:14 15:14 15:14 16:14 16:14 17:14 17:14 18:14 18:51
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 13:18 13:18 14:18 14:18 15:18 15:18 16:18 16:18 17:18 17:18 18:18 18:55
GREAT ECCLESTON,Square (by) 13:24 13:24 14:24 14:24 15:24 15:24 16:24 16:24 17:24 17:24 18:24 19:00
LITTLE SINGLETON,Windy Harbour (opp) 13:29 13:29 14:29 14:29 15:29 15:29 16:29 16:29 17:29 17:29 18:29 19:05
POULTON-LE-FYLDE,St Chads Church (Stand 2) 13:40 13:40 14:40 14:40 15:40 15:40 16:40 16:40 17:40 17:40 18:40 19:14
LAYTON,Layton Square (by) 13:52 13:52 14:52 14:52 15:52 15:52 16:52 16:52 17:52 17:52 18:52 19:23
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 14:02 14:02 15:02 15:02 16:02 16:02 17:02 17:02 18:02 18:02 19:02 19:33
 
Operator SCMB SCMB SCMB
Notes $ $ $
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 19:00 20:00 21:30
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 19:06 20:06 21:34
GREAVES,Belle Vue Terrace (by) 19:11 20:11 21:37
LANCASTER UNIVERSITY,Underpass (by) 19:20 20:20 21:46
LANCASTER UNIVERSITY,Cartmel College (by) 19:24 20:24 21:49
GALGATE,Crossroads (by) 19:27 20:27 21:52
CABUS,Station Lane (by) 19:35 20:35 21:58
GARSTANG,Wyre Lane (by) 19:39 20:39 22:02
GARSTANG,Bridge Street (by) 19:42 20:42 22:04
GARSTANG,Bridge Street (by) 19:43 20:43 22:05
CHURCHTOWN,Horns Inn (o/s) 19:51 20:51 22:13
ST MICHAELS ON WYRE,Grapes Hotel (o/s) 19:55 20:55 22:17
GREAT ECCLESTON,Square (by) 20:00 21:00 22:22
LITTLE SINGLETON,Windy Harbour (opp) 20:05 21:05 22:27
POULTON-LE-FYLDE,St Chads Church (Stand 2) 20:14 21:14 22:36
LAYTON,Layton Square (by) 20:23 21:23 22:45
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) 20:33 21:33 22:55

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 6) 08:00 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
LANCASTER CITY CENTRE,Common Garden Street (Stop B) 08:05 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
GREAVES,Belle Vue Terrace (by) 08:09 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
LANCASTER UNIVERSITY,Underpass (by) 08:20 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
LANCASTER UNIVERSITY,Cartmel College (by) 08:23 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
GALGATE,Crossroads (by) 08:26 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
CABUS,Station Lane (by) 08:34 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
GARSTANG,Wyre Lane (by) ---- 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
