2 BLACKBURN - CHORLEY via Feniscowles, Abbey Village, Brinscall (outbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 06:50 ---- 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:20 17:20 18:20
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) ---- 08:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
EWOOD,Ewood Hub (by) 06:59 08:10 09:19 10:19 11:19 12:19 13:19 14:19 15:21 16:31 17:31 18:30
FENISCOWLES,Star Drive (adj) 07:06 08:19 09:27 10:27 11:27 12:27 13:27 14:27 15:29 16:39 17:39 18:37
BRINSCALL,War Memorial (by) 07:20 08:35 09:41 10:41 11:41 12:41 13:41 14:41 15:43 16:53 17:53 18:51
LOWER WHEELTON,Red Lion Hotel (o/s) 07:27 08:43 09:48 10:48 11:48 12:48 13:48 14:48 15:50 17:00 18:00 18:58
EAVES LANE,Bretherton Arms (o/s) 07:33 08:50 09:55 10:55 11:55 12:55 13:55 14:55 15:57 17:07 18:07 19:04
CHORLEY TOWN CENTRE,Bus Station (Stand C) 07:39 08:56 10:01 11:01 12:01 13:01 14:01 15:01 16:03 17:13 18:13 19:10
 
Operator SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 19:15 20:15 21:15 22:15 23:15
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) ---- ---- ---- ---- ----
EWOOD,Ewood Hub (by) 19:23 20:23 21:23 22:23 23:23
FENISCOWLES,Star Drive (adj) 19:30 20:30 21:30 22:30 23:30
BRINSCALL,War Memorial (by) 19:43 20:43 21:43 22:43 23:43
LOWER WHEELTON,Red Lion Hotel (o/s) 19:49 20:49 21:49 22:49 23:49
EAVES LANE,Bretherton Arms (o/s) 19:57 20:57 21:57 22:57 23:57
CHORLEY TOWN CENTRE,Bus Station (Stand C) 20:01 21:01 22:01 23:01 00:01

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
EWOOD,Ewood Hub (by) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
FENISCOWLES,Star Drive (adj) 07:26 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:26
BRINSCALL,War Memorial (by) 07:40 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:40
LOWER WHEELTON,Red Lion Hotel (o/s) 07:47 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:47
EAVES LANE,Bretherton Arms (o/s) 07:53 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:53
CHORLEY TOWN CENTRE,Bus Station (Stand C) 07:59 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:59
 
Operator SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 19:15 20:15 21:15 22:15 23:15
EWOOD,Ewood Hub (by) 19:23 20:23 21:23 22:23 23:23
FENISCOWLES,Star Drive (adj) 19:30 20:30 21:30 22:30 23:30
BRINSCALL,War Memorial (by) 19:43 20:43 21:43 22:43 23:43
LOWER WHEELTON,Red Lion Hotel (o/s) 19:49 20:49 21:49 22:49 23:49
EAVES LANE,Bretherton Arms (o/s) 19:57 20:57 21:57 22:57 23:57
CHORLEY TOWN CENTRE,Bus Station (Stand C) 20:01 21:01 22:01 23:01 00:01

Sunday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
EWOOD,Ewood Hub (by) 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
FENISCOWLES,Star Drive (adj) 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
BRINSCALL,War Memorial (by) 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
LOWER WHEELTON,Red Lion Hotel (o/s) 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
EAVES LANE,Bretherton Arms (o/s) 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57
CHORLEY TOWN CENTRE,Bus Station (Stand C) 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01

2 BLACKBURN - CHORLEY via Feniscowles, Abbey Village, Brinscall (inbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 06:30 07:25 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:50 17:53
EAVES LANE,Eaves Lane (by) 06:35 07:30 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:55 17:58
BRINSCALL,War Memorial (opp) 06:48 07:45 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:06 17:11 18:13
FENISCOWLES,Star Drive (opp) 07:02 07:59 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:20 17:25 18:27
EWOOD,Ewood Hub (adj) 07:10 08:10 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:28 17:33 18:35
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 07:21 08:24 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:38 17:43 18:45
 
Operator SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 19:30 20:30 21:30 22:30 23:30
EAVES LANE,Eaves Lane (by) 19:35 20:35 21:35 22:35 23:35
BRINSCALL,War Memorial (opp) 19:47 20:47 21:47 22:47 23:47
FENISCOWLES,Star Drive (opp) 19:58 20:58 21:58 22:58 ----
EWOOD,Ewood Hub (adj) 20:05 21:05 22:05 23:05 ----
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 20:12 21:12 22:12 23:12 ----

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD SCMY SCMY
Notes $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 19:30 20:30
EAVES LANE,Eaves Lane (by) 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 19:35 20:35
BRINSCALL,War Memorial (opp) 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:47 20:47
FENISCOWLES,Star Drive (opp) 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:58 20:58
EWOOD,Ewood Hub (adj) 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 20:05 21:05
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 20:12 21:12
 
Operator SCMY SCMY SCMY
Notes $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 21:30 22:30 23:30
EAVES LANE,Eaves Lane (by) 21:35 22:35 23:35
BRINSCALL,War Memorial (opp) 21:47 22:47 23:47
FENISCOWLES,Star Drive (opp) 21:58 22:58 ----
EWOOD,Ewood Hub (adj) 22:05 23:05 ----
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 22:12 23:12 ----

Sunday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
EAVES LANE,Eaves Lane (by) 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
BRINSCALL,War Memorial (opp) 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47
FENISCOWLES,Star Drive (opp) 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58
EWOOD,Ewood Hub (adj) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12

Key