2A BLACKBURN - CHORLEY via Feniscowles, Abbey Village, Chorley and South Ribble Hospital (outbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes SCHOL NSCHOL
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 07:20 07:20 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:50 17:50
EWOOD,Ewood Hub (by) 07:30 07:30 08:49 09:49 10:49 11:49 12:49 13:49 14:50 15:56 17:01 18:01
FENISCOWLES,Star Drive (adj) 07:39 07:39 08:57 09:57 10:57 11:57 12:57 13:57 14:59 16:04 17:09 18:09
BRINSCALL,War Memorial (by) 07:55 07:55 09:11 10:11 11:11 12:11 13:11 14:11 15:13 16:18 17:23 18:23
LOWER WHEELTON,Red Lion Hotel (o/s) 08:03 08:03 09:18 10:18 11:18 12:18 13:18 14:18 15:20 16:25 17:30 18:30
CHORLEY HOSPITAL,Hospital Stop 2 (Stop 2) 08:11 08:11 09:25 10:25 11:25 12:25 13:25 14:25 15:27 16:32 17:37 18:37
SOUTHPORT ROAD,Parklands HS (by) 08:24 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
CHORLEY TOWN CENTRE,Bus Station (Stand C) 08:30 08:20 09:34 10:34 11:34 12:34 13:34 14:34 15:36 16:41 17:46 18:46

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
BLACKBURN TOWN CENTRE,Bus Station (Stand 6) 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
EWOOD,Ewood Hub (by) 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
FENISCOWLES,Star Drive (adj) 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
BRINSCALL,War Memorial (by) 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
LOWER WHEELTON,Red Lion Hotel (o/s) 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
CHORLEY HOSPITAL,Hospital Stop 2 (Stop 2) 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
CHORLEY TOWN CENTRE,Bus Station (Stand C) 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35

2A BLACKBURN - CHORLEY via Feniscowles, Abbey Village, Chorley and South Ribble Hospital (inbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes SCHOL NSCHOL
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 08:00 09:08 10:08 11:08 12:08 13:08 14:08 15:06 15:10 16:13 17:18 18:23
SOUTHPORT ROAD,Parklands HS (by) ---- ---- ---- ---- ---- ---- ---- 15:17 ---- ---- ---- ----
CHORLEY HOSPITAL,Hospital Stop 1 (Stop 1) 08:05 09:13 10:13 11:13 12:13 13:13 14:13 15:23 15:15 16:18 17:23 18:28
BRINSCALL,War Memorial (opp) 08:21 09:29 10:29 11:29 12:29 13:29 14:29 15:41 15:33 16:36 17:41 18:43
FENISCOWLES,Star Drive (opp) 08:35 09:43 10:43 11:43 12:43 13:43 14:43 15:55 15:47 16:50 17:55 18:56
EWOOD,Ewood Hub (adj) 08:45 09:51 10:51 11:51 12:51 13:51 14:51 16:03 15:55 16:58 18:03 19:03
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:13 16:05 17:08 18:13 19:10

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand C) 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
CHORLEY HOSPITAL,Hospital Stop 1 (Stop 1) 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
BRINSCALL,War Memorial (opp) 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:28
FENISCOWLES,Star Drive (opp) 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:41
EWOOD,Ewood Hub (adj) 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:48
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:55

Key