6A ACCRINGTON - BLACKBURN via Knuzden, Intack (outbound)

Monday to Friday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 3) 06:55 07:20 07:38 07:55 08:12 08:28 08:53 09:10 09:30 09:50 10:10 10:30
OSWALDTWISTLE,Library (o/s) 07:03 07:28 07:48 08:06 08:23 08:38 09:03 09:20 09:40 10:00 10:20 10:40
KNUZDEN BROOK,Cambridge Drive (by) 07:10 07:35 07:55 08:13 08:30 08:45 09:10 09:27 09:47 10:07 10:27 10:47
INTACK,Accrington Road (by) 07:12 07:37 07:57 08:15 08:32 08:47 09:12 09:29 09:49 10:09 10:29 10:49
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 07:21 07:47 08:07 08:25 08:42 08:57 09:21 09:38 09:58 10:18 10:38 10:58
 
Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 3) 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30
OSWALDTWISTLE,Library (o/s) 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40
KNUZDEN BROOK,Cambridge Drive (by) 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47
INTACK,Accrington Road (by) 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58
 
Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 3) 14:50 15:10 15:30 15:50 16:07 16:22 16:40 17:00 17:20 17:40
OSWALDTWISTLE,Library (o/s) 15:00 15:21 15:41 16:01 16:18 16:33 16:51 17:11 17:31 17:51
KNUZDEN BROOK,Cambridge Drive (by) 15:07 15:28 15:48 16:08 16:25 16:40 16:58 17:18 17:38 17:58
INTACK,Accrington Road (by) 15:09 15:30 15:50 16:10 16:27 16:42 17:00 17:20 17:40 18:00
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 15:18 15:39 15:59 16:19 16:36 16:51 17:09 17:29 17:49 18:09

Saturday

Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 3) 07:05 07:50 08:20 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30
OSWALDTWISTLE,Library (o/s) 07:13 07:58 08:28 08:58 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40
KNUZDEN BROOK,Cambridge Drive (by) 07:20 08:05 08:35 09:05 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47
INTACK,Accrington Road (by) 07:22 08:07 08:37 09:07 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 07:31 08:16 08:46 09:16 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58
 
Operator LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 3) 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30
OSWALDTWISTLE,Library (o/s) 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40
KNUZDEN BROOK,Cambridge Drive (by) 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47
INTACK,Accrington Road (by) 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58
 
Operator LNUD LNUD LNUD LNUD LNUD
Notes
Variations
ACCRINGTON,Bus Station (Stand 3) 15:50 16:10 16:30 16:50 17:10
OSWALDTWISTLE,Library (o/s) 16:00 16:20 16:40 17:00 17:20
KNUZDEN BROOK,Cambridge Drive (by) 16:07 16:27 16:47 17:07 17:27
INTACK,Accrington Road (by) 16:09 16:29 16:49 17:09 17:29
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) 16:18 16:38 16:58 17:18 17:38

Key