M1 BURNLEY - ACCRINGTON via Hapton, Huncoat (outbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 06:15 06:45 07:15 07:50 08:20 08:42 09:12 09:42 10:12 10:42 11:12 11:42
BURNLEY,Mechanics Institute (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 06:23 06:53 07:24 07:59 08:29 08:51 09:21 09:51 10:21 10:51 11:21 11:51
PADIHAM,St James Place (by) 06:29 07:01 07:34 08:10 08:40 09:00 09:30 10:00 10:30 11:00 11:30 12:00
HAPTON,Mill Hill Lane (opp) 06:38 07:10 07:44 08:20 08:50 09:10 09:40 10:10 10:40 11:10 11:40 12:10
HUNCOAT,Newhouse Road (opp) 06:46 07:18 07:53 08:29 08:58 09:18 09:48 10:18 10:48 11:18 11:48 12:18
ACCRINGTON,King Street (by) 06:56 07:28 08:04 08:42 09:09 09:29 09:59 10:29 10:59 11:29 11:59 12:29
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 12:12 12:42 13:12 13:42 14:12 14:42 15:15 15:47 16:23 16:53 17:28 17:48
BURNLEY,Mechanics Institute (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 12:21 12:51 13:21 13:51 14:22 14:52 15:26 15:58 16:34 17:04 17:39 17:58
PADIHAM,St James Place (by) 12:30 13:00 13:30 14:00 14:32 15:02 15:38 16:10 16:46 17:16 17:51 18:08
HAPTON,Mill Hill Lane (opp) 12:40 13:10 13:40 14:10 14:42 15:12 15:48 16:20 16:56 17:26 18:01 18:18
HUNCOAT,Newhouse Road (opp) 12:48 13:18 13:48 14:18 14:50 15:20 15:56 16:28 17:04 17:34 18:09 ----
ACCRINGTON,King Street (by) 12:59 13:29 13:59 14:29 15:01 15:31 16:07 16:39 17:15 17:45 18:20 ----
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations NF F F NF
BURNLEY,Bus Station (Stand 4) 18:18 18:43 20:08 20:08 21:58 21:58
BURNLEY,Mechanics Institute (opp) ---- ---- ---- 20:10 22:00 ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 18:27 18:52 20:16 20:16 22:06 22:06
PADIHAM,St James Place (by) 18:35 19:00 20:23 20:23 22:13 22:13
HAPTON,Mill Hill Lane (opp) 18:45 19:10 20:33 20:33 22:23 22:23
HUNCOAT,Newhouse Road (opp) 18:51 ---- 20:39 20:39 22:29 22:29
ACCRINGTON,King Street (by) 19:02 ---- 20:48 20:48 22:38 22:38

Saturday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42
BURNLEY,Mechanics Institute (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 07:18 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51
PADIHAM,St James Place (by) 07:26 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00
HAPTON,Mill Hill Lane (opp) 07:35 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10
HUNCOAT,Newhouse Road (opp) 07:43 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18
ACCRINGTON,King Street (by) 07:53 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:38
BURNLEY,Mechanics Institute (opp) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
PADIHAM ROAD,Ightenhill Park Lane (opp) 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:47
PADIHAM,St James Place (by) 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 17:59 18:29 18:55
HAPTON,Mill Hill Lane (opp) 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:09 18:39 19:05
HUNCOAT,Newhouse Road (opp) 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 ---- 18:45 ----
ACCRINGTON,King Street (by) 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 ---- 18:54 ----
 
Operator BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 20:08 21:58
BURNLEY,Mechanics Institute (opp) 20:10 22:00
PADIHAM ROAD,Ightenhill Park Lane (opp) 20:16 22:06
PADIHAM,St James Place (by) 20:23 22:13
HAPTON,Mill Hill Lane (opp) 20:33 22:23
HUNCOAT,Newhouse Road (opp) 20:39 22:29
ACCRINGTON,King Street (by) 20:48 22:38

Sunday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
BURNLEY,Bus Station (Stand 4) 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:58
PADIHAM ROAD,Ightenhill Park Lane (opp) 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 20:06
PADIHAM,St James Place (by) 08:58 09:58 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:58 18:58 20:13
HAPTON,Mill Hill Lane (opp) 09:08 10:08 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:08 19:08 20:23
HUNCOAT,Newhouse Road (opp) 09:14 10:14 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:14 ---- 20:29
ACCRINGTON,King Street (by) 09:23 10:23 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:23 ---- 20:38

M1 BURNLEY - ACCRINGTON via Hapton, Huncoat (inbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes SCHOL NSCHOL
Variations
ACCRINGTON,Bus Station (Stand 5) ---- 07:02 07:27 ---- 07:35 08:10 08:46 09:16 09:46 10:16 10:46 11:16
HUNCOAT,Newhouse Road (by) ---- 07:11 07:36 ---- 07:44 08:19 08:55 09:25 09:55 10:25 10:55 11:25
HAPTON,Mill Hill Lane (by) 06:39 07:19 07:44 ---- 07:52 08:27 09:03 09:33 10:03 10:33 11:03 11:33
PADIHAM,Bridge Inn (opp) 06:50 07:32 07:58 07:58 08:06 08:41 09:16 09:46 10:16 10:46 11:16 11:46
PADIHAM ROAD,Ightenhill Park Lane (by) 06:58 07:41 08:08 08:08 08:16 08:51 09:24 09:54 10:24 10:54 11:24 11:54
BURNLEY,Mechanics Institute (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
BURNLEY,Bus Station (Stand 0) 07:07 07:53 08:20 08:20 08:28 09:03 09:33 10:03 10:33 11:03 11:33 12:03
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
ACCRINGTON,Bus Station (Stand 5) 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:21 16:56 17:26
HUNCOAT,Newhouse Road (by) 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:30 17:05 17:35
HAPTON,Mill Hill Lane (by) 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:38 17:13 17:43
PADIHAM,Bridge Inn (opp) 12:16 12:46 13:16 13:46 14:16 14:46 15:17 15:47 16:17 16:52 17:27 17:57
PADIHAM ROAD,Ightenhill Park Lane (by) 12:24 12:54 13:24 13:54 14:24 14:54 15:27 15:57 16:25 17:00 17:35 18:05
BURNLEY,Mechanics Institute (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
BURNLEY,Bus Station (Stand 0) 12:33 13:03 13:33 14:03 14:33 15:03 15:37 16:07 16:35 17:10 17:45 18:15
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations F NF NF F
ACCRINGTON,Bus Station (Stand 5) 17:56 18:36 19:11 21:11 21:11 22:41 22:41
HUNCOAT,Newhouse Road (by) 18:05 18:44 19:19 21:19 21:19 22:49 22:49
HAPTON,Mill Hill Lane (by) 18:13 18:52 19:27 21:27 21:27 22:57 22:57
PADIHAM,Bridge Inn (opp) 18:26 19:03 19:38 21:38 21:38 23:08 23:08
PADIHAM ROAD,Ightenhill Park Lane (by) 18:34 19:09 19:44 21:44 21:44 23:14 23:14
BURNLEY,Mechanics Institute (by) ---- ---- ---- 21:49 ---- ---- 23:19
BURNLEY,Bus Station (Stand 0) 18:42 19:17 19:52 21:52 21:52 23:22 23:22

Saturday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
ACCRINGTON,Bus Station (Stand 5) 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16
HUNCOAT,Newhouse Road (by) 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25
HAPTON,Mill Hill Lane (by) 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33
PADIHAM,Bridge Inn (opp) 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46
PADIHAM ROAD,Ightenhill Park Lane (by) 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54
BURNLEY,Mechanics Institute (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
BURNLEY,Bus Station (Stand 0) 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03
 
Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
ACCRINGTON,Bus Station (Stand 5) 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:26 19:11 21:11
HUNCOAT,Newhouse Road (by) 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:34 19:19 21:19
HAPTON,Mill Hill Lane (by) 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:42 19:27 21:27
PADIHAM,Bridge Inn (opp) 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:53 19:38 21:38
PADIHAM ROAD,Ightenhill Park Lane (by) 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:59 19:44 21:44
BURNLEY,Mechanics Institute (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 21:49
BURNLEY,Bus Station (Stand 0) 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:32 19:07 19:52 21:52
 
Operator BPTR
Notes
Variations
ACCRINGTON,Bus Station (Stand 5) 22:41
HUNCOAT,Newhouse Road (by) 22:49
HAPTON,Mill Hill Lane (by) 22:57
PADIHAM,Bridge Inn (opp) 23:08
PADIHAM ROAD,Ightenhill Park Lane (by) 23:14
BURNLEY,Mechanics Institute (by) 23:19
BURNLEY,Bus Station (Stand 0) 23:22

Sunday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
ACCRINGTON,Bus Station (Stand 5) 09:56 10:51 11:51 12:51 13:51 14:51 15:51 16:56 17:56 18:26 20:41
HUNCOAT,Newhouse Road (by) 10:04 11:00 12:00 13:00 14:00 15:00 16:00 17:04 18:04 18:34 20:49
HAPTON,Mill Hill Lane (by) 10:12 11:08 12:08 13:08 14:08 15:08 16:08 17:12 18:12 18:42 20:57
PADIHAM,Bridge Inn (opp) 10:23 11:21 12:21 13:21 14:21 15:21 16:21 17:23 18:23 18:53 21:08
PADIHAM ROAD,Ightenhill Park Lane (by) 10:29 11:28 12:28 13:28 14:28 15:28 16:28 17:29 18:29 18:59 21:14
BURNLEY,Bus Station (Stand 0) 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:07 21:22

Key