Operator | BPTR |
Notes | MYECOL |
Variations | |
QUEENSGATE,Queensgate Depot (opp) | 06:56 |
BURNLEY,Bus Station (Stand 5) | 07:05 |
BURNLEY,Bus Station (Stand 5) | 07:07 |
HUNCOAT,Higher Gate Road (by) | 07:24 |
ACCRINGTON,Bus Station (Stand 10) | 07:31 |
ACCRINGTON,Bus Station (Stand 10) | 07:33 |
CHURCH,Bridge Street (opp) | 07:38 |
INTACK,Accrington Road (by) | 07:44 |
BLACKBURN TOWN CENTRE,School Stand (Stop C1) | 07:55 |
MELLOR BROOK,The Windmill (opp) | 08:10 |
SAMLESBURY,Vicarage Lane (by) | 08:15 |
BROUGHTON,Kingsway Court (by) | 08:29 |
MYERSCOUGH,College (by) | 08:40 |
Operator | BPTR |
Notes | MYECOL |
Variations | |
MYERSCOUGH,College (by) | 17:10 |
BROUGHTON,Kingsway Court (opp) | 17:19 |
SAMLESBURY,Norman Villas (by) | 17:30 |
MELLOR BROOK,The Windmill (by) | 17:36 |
BLACKBURN TOWN CENTRE,Night Stand (opp) | 17:50 |
INTACK,Accrington Road (by) | 17:58 |
CHURCH,Kirk House (by) | 18:04 |
ACCRINGTON,Bus Station (Stand 5) | 18:10 |
ACCRINGTON,Bus Station (Stand 5) | 18:11 |
HUNCOAT,Griffin Head (o/s) | 18:17 |
BURNLEY,Red Lion Street School Stop (adj) | 18:33 |
QUEENSGATE,Queensgate Depot (by) | 18:42 |