337 CHORLEY - ORMSKIRK via Gillibrands Park, Charnock Richard, Mawdesley, Parbold (outbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 06:35 ---- 09:30 11:30 13:30 ---- 17:40
GILLIBRAND,Burghwood Way (by) 06:43 ---- 09:38 11:38 13:38 ---- 17:49
CHARNOCK RICHARD,Dog & Partridge (opp) 06:47 ---- 09:42 11:42 13:42 ---- 17:54
ECCLESTON GREEN,Institute (opp) 06:55 ---- 09:51 11:51 13:51 ---- 18:02
CROSTON,Railway Station (opp) 07:03 ---- 10:00 12:00 14:00 ---- 18:10
FOUR LANE ENDS,Post Office (opp) 07:12 ---- 10:10 12:10 14:10 ---- 18:20
PARBOLD,The Common (by) 07:20 ---- 10:19 12:19 14:19 ---- 18:29
NEWBURGH,Red Lion (opp) 07:25 ---- 10:26 12:26 14:26 ---- 18:34
BURSCOUGH BRIDGE,Tesco (by) 07:36 08:22 10:37 12:37 14:37 15:32 18:45
BURSCOUGH,Higgins Lane (by) 07:42 08:28 10:43 12:43 14:43 15:38 18:51
ORMSKIRK,Bus Station (Stand 3) 07:55 08:43 10:54 12:54 14:54 15:49 19:02

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 07:20 09:20 11:30 13:30 15:30 17:30
GILLIBRAND,Burghwood Way (by) 07:28 09:28 11:38 13:38 15:38 17:38
CHARNOCK RICHARD,Dog & Partridge (opp) 07:32 09:32 11:42 13:42 15:42 17:42
ECCLESTON GREEN,Institute (opp) 07:41 09:41 11:51 13:51 15:51 17:51
CROSTON,Railway Station (opp) 07:50 09:50 12:00 14:00 16:00 18:00
FOUR LANE ENDS,Post Office (opp) 08:00 10:00 12:10 14:10 16:10 18:10
PARBOLD,The Common (by) 08:09 10:09 12:19 14:19 16:19 18:19
NEWBURGH,Red Lion (opp) 08:16 10:16 12:26 14:26 16:26 18:26
BURSCOUGH BRIDGE,Tesco (by) 08:27 10:27 12:37 14:37 16:37 18:37
BURSCOUGH,Higgins Lane (by) 08:33 10:33 12:43 14:43 16:43 18:43
ORMSKIRK,Bus Station (Stand 3) 08:44 10:44 12:54 14:54 16:54 18:54

337 CHORLEY - ORMSKIRK via Gillibrands Park, Charnock Richard, Mawdesley, Parbold (inbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $ $ $
Variations
ORMSKIRK,Bus Station (Stand 3) 06:10 08:00 08:50 11:00 13:00 15:05 16:10 19:05
BURSCOUGH,Higgins Lane (opp) 06:20 08:12 09:02 11:12 13:12 15:17 16:22 19:15
BURSCOUGH BRIDGE,Tesco (by) 06:26 08:20 09:08 11:18 13:18 15:23 16:28 19:21
NEWBURGH,Red Lion (by) 06:36 ---- 09:18 11:28 13:28 ---- 16:38 19:29
PARBOLD,The Common (adj) 06:41 ---- 09:23 11:33 13:33 ---- 16:43 19:34
MAWDESLEY,Post Office (by) 06:52 ---- 09:35 11:42 13:42 ---- 16:56 19:43
CROSTON,Croston Park (by) 07:03 ---- 09:46 11:52 13:52 ---- 17:07 19:52
ECCLESTON GREEN,Institute (o/s) 07:12 ---- 09:55 12:01 14:01 ---- 17:17 20:00
CHARNOCK RICHARD,Dog and Partridge (by) 07:20 ---- 10:04 12:10 14:10 ---- 17:27 20:07
GILLIBRAND,Burghwood Way (opp) 07:24 ---- 10:11 12:14 14:14 ---- 17:32 20:11
CHORLEY TOWN CENTRE,Bus Station (Stand L) 07:34 ---- 10:24 12:24 14:24 ---- 17:42 20:21

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY
Notes $ $ $ $ $ $
Variations
ORMSKIRK,Bus Station (Stand 3) 08:50 11:00 13:00 15:00 17:00 19:00
BURSCOUGH,Higgins Lane (opp) 09:02 11:12 13:12 15:12 17:12 19:10
BURSCOUGH BRIDGE,Tesco (by) 09:08 11:18 13:18 15:18 17:18 19:16
NEWBURGH,Red Lion (by) 09:18 11:28 13:28 15:28 17:28 19:26
PARBOLD,The Common (adj) 09:23 11:33 13:33 15:33 17:33 19:30
MAWDESLEY,Post Office (by) 09:34 11:42 13:42 15:42 17:42 19:38
CROSTON,Croston Park (by) 09:44 11:52 13:52 15:52 17:52 19:47
ECCLESTON GREEN,Institute (o/s) 09:52 12:01 14:01 16:01 18:01 19:55
CHARNOCK RICHARD,Dog and Partridge (by) 10:00 12:10 14:10 16:10 18:10 20:02
GILLIBRAND,Burghwood Way (opp) 10:04 12:14 14:14 16:14 18:14 20:06
CHORLEY TOWN CENTRE,Bus Station (Stand L) 10:14 12:24 14:24 16:24 18:24 20:16

Key