113 PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 06:12 06:38 07:00 07:35 08:10 08:50 09:20 09:50 10:20 10:50 11:20 11:50
PRESTON CITY CENTRE,Bus Station (Stand B) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HIGHER WALTON,Little Oaks (by) 06:20 06:47 07:10 07:46 08:21 09:00 09:30 10:00 10:30 11:00 11:30 12:00
GREGSON LANE,Conway Court (by) 06:25 06:53 07:16 07:53 08:27 09:06 09:36 10:06 10:36 11:06 11:36 12:06
BAMBER BRIDGE,St Marys Church (opp) 06:34 07:02 07:26 08:06 08:39 09:16 09:46 10:16 10:46 11:16 11:46 12:16
LOSTOCK HALL,Berry Street (by) 06:40 07:09 07:33 08:14 08:47 09:23 09:53 10:23 10:53 11:23 11:53 12:23
FARINGTON,Business Park (by) 06:47 07:16 07:40 08:21 08:54 09:30 10:00 10:30 11:00 11:30 12:00 12:30
TOWNGATE,Tesco (Stand D) 06:56 07:26 07:52 08:34 09:07 09:41 10:11 10:41 11:11 11:41 12:11 12:41
BROADFIELD,Earnshaw Drive (by) 06:59 07:29 07:55 08:37 09:11 09:44 10:14 10:44 11:14 11:44 12:14 12:44
SEVEN STARS,Seven Stars (by) 07:02 07:32 07:59 08:41 09:15 09:47 10:17 10:47 11:17 11:47 12:17 12:47
BROADFIELD,Civic Centre (by) 07:06 07:36 08:03 08:45 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51
 
Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:30 17:00 17:30 18:05
PRESTON CITY CENTRE,Bus Station (Stand B) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HIGHER WALTON,Little Oaks (by) 12:30 13:00 13:30 14:00 14:30 15:00 15:32 16:08 16:43 17:13 17:43 18:15
GREGSON LANE,Conway Court (by) 12:36 13:06 13:36 14:06 14:36 15:06 15:38 16:14 16:49 17:19 17:49 18:21
BAMBER BRIDGE,St Marys Church (opp) 12:46 13:16 13:46 14:16 14:46 15:16 15:48 16:24 16:59 17:29 17:59 18:31
LOSTOCK HALL,Berry Street (by) 12:53 13:23 13:53 14:23 14:53 15:23 15:55 16:31 17:06 17:36 18:06 18:38
FARINGTON,Business Park (by) 13:00 13:30 14:00 14:30 15:00 15:30 16:02 16:38 17:13 17:43 18:13 18:45
TOWNGATE,Tesco (Stand D) 13:11 13:41 14:11 14:41 15:11 15:41 16:13 16:49 17:24 17:54 18:24 18:54
BROADFIELD,Earnshaw Drive (by) 13:14 13:44 14:14 14:44 15:14 15:44 16:16 16:52 17:27 17:57 18:27 18:57
SEVEN STARS,Seven Stars (by) 13:17 13:47 14:17 14:47 15:17 15:47 16:19 16:55 17:30 18:00 18:30 19:00
BROADFIELD,Civic Centre (by) 13:21 13:51 14:21 14:51 15:21 15:51 16:23 16:59 17:34 18:04 18:34 19:04
 
Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $CS $CS
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 18:35 19:40 20:40 21:40 ---- ----
PRESTON CITY CENTRE,Bus Station (Stand B) ---- ---- ---- ---- 22:40 23:20
HIGHER WALTON,Little Oaks (by) 18:45 19:48 20:48 21:48 22:48 23:28
GREGSON LANE,Conway Court (by) 18:51 19:53 20:53 21:53 22:53 23:33
BAMBER BRIDGE,St Marys Church (opp) 19:01 20:02 21:02 22:02 23:02 23:42
LOSTOCK HALL,Berry Street (by) 19:08 20:08 21:08 22:08 23:08 23:48
FARINGTON,Business Park (by) 19:15 20:15 21:15 22:15 23:15 ----
TOWNGATE,Tesco (Stand D) 19:24 20:24 21:24 22:24 23:24 ----
BROADFIELD,Earnshaw Drive (by) 19:27 20:27 21:27 22:27 23:27 ----
SEVEN STARS,Seven Stars (by) 19:30 20:30 21:30 22:30 23:30 ----
BROADFIELD,Civic Centre (by) 19:34 20:34 21:34 22:34 23:34 ----

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20
PRESTON CITY CENTRE,Bus Station (Stand B) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HIGHER WALTON,Little Oaks (by) 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30
GREGSON LANE,Conway Court (by) 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36
BAMBER BRIDGE,St Marys Church (opp) 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46
LOSTOCK HALL,Berry Street (by) 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53
FARINGTON,Business Park (by) 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00
TOWNGATE,Tesco (Stand D) 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11
BROADFIELD,Earnshaw Drive (by) 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14
SEVEN STARS,Seven Stars (by) 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17
BROADFIELD,Civic Centre (by) 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21
 
Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
PRESTON CITY CENTRE,Bus Station (Stand B) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
HIGHER WALTON,Little Oaks (by) 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30
GREGSON LANE,Conway Court (by) 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36
BAMBER BRIDGE,St Marys Church (opp) 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
LOSTOCK HALL,Berry Street (by) 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53
FARINGTON,Business Park (by) 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00
TOWNGATE,Tesco (Stand D) 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11
BROADFIELD,Earnshaw Drive (by) 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14
SEVEN STARS,Seven Stars (by) 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17
BROADFIELD,Civic Centre (by) 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21
 
Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $CS $CS
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 18:45 19:40 20:40 21:40 ---- ----
PRESTON CITY CENTRE,Bus Station (Stand B) ---- ---- ---- ---- 22:40 23:20
HIGHER WALTON,Little Oaks (by) 18:53 19:48 20:48 21:48 22:48 23:28
GREGSON LANE,Conway Court (by) 18:58 19:53 20:53 21:53 22:53 23:33
BAMBER BRIDGE,St Marys Church (opp) 19:07 20:02 21:02 22:02 23:02 23:42
LOSTOCK HALL,Berry Street (by) 19:13 20:08 21:08 22:08 23:08 23:48
FARINGTON,Business Park (by) 19:20 20:15 21:15 22:15 23:15 ----
TOWNGATE,Tesco (Stand D) 19:29 20:24 21:24 22:24 23:24 ----
BROADFIELD,Earnshaw Drive (by) 19:32 20:27 21:27 22:27 23:27 ----
SEVEN STARS,Seven Stars (by) 19:35 20:30 21:30 22:30 23:30 ----
BROADFIELD,Civic Centre (by) 19:39 20:34 21:34 22:34 23:34 ----

Sunday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 39) 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
HIGHER WALTON,Little Oaks (by) 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
GREGSON LANE,Conway Court (by) 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
BAMBER BRIDGE,St Marys Church (opp) 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
LOSTOCK HALL,Berry Street (by) 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
FARINGTON,Business Park (by) 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 ----
TOWNGATE,Tesco (Stand D) 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 ----
BROADFIELD,Earnshaw Drive (by) 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 ----
SEVEN STARS,Seven Stars (by) 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 ----
BROADFIELD,Civic Centre (by) 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 ----

113 PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars (inbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) ---- 06:26 06:56 07:26 07:52 08:34 09:07 09:41 10:11 10:41 11:11 11:41
BROADFIELD,Earnshaw Drive (by) ---- 06:29 06:59 07:29 07:55 08:37 09:11 09:44 10:14 10:44 11:14 11:44
SEVEN STARS,Seven Stars (by) ---- 06:32 07:02 07:32 07:59 08:41 09:15 09:47 10:17 10:47 11:17 11:47
BROADFIELD,Civic Centre (by) ---- 06:38 07:08 07:38 08:07 08:47 09:21 09:53 10:23 10:53 11:23 11:53
FARINGTON,Business Park (by) ---- 06:47 07:17 07:48 08:17 08:57 09:30 10:02 10:32 11:02 11:32 12:02
LOSTOCK HALL,Berry Street (opp) 06:19 06:54 07:24 07:55 08:26 09:05 09:38 10:09 10:39 11:09 11:39 12:09
BAMBER BRIDGE,St Marys Church (o/s) 06:25 07:00 07:30 08:02 08:33 09:11 09:44 10:15 10:45 11:15 11:45 12:15
GREGSON LANE,Conway Court (opp) 06:35 07:10 07:40 08:13 08:45 09:22 09:54 10:25 10:55 11:25 11:55 12:25
HIGHER WALTON,Mill Tavern (opp) 06:40 07:15 07:45 08:18 08:50 09:27 10:00 10:30 11:00 11:30 12:00 12:30
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 06:51 07:28 08:02 08:35 09:07 09:39 10:11 10:41 11:11 11:41 12:11 12:41
 
Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:13 16:49 17:24 17:54
BROADFIELD,Earnshaw Drive (by) 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:16 16:52 17:27 17:57
SEVEN STARS,Seven Stars (by) 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:19 16:55 17:30 18:00
BROADFIELD,Civic Centre (by) 12:23 12:53 13:23 13:53 14:23 14:53 15:24 15:54 16:26 17:02 17:37 18:05
FARINGTON,Business Park (by) 12:32 13:02 13:32 14:02 14:32 15:02 15:33 16:03 16:36 17:12 17:46 18:13
LOSTOCK HALL,Berry Street (opp) 12:39 13:09 13:39 14:09 14:39 15:09 15:40 16:10 16:43 17:19 17:53 18:19
BAMBER BRIDGE,St Marys Church (o/s) 12:45 13:15 13:45 14:15 14:45 15:16 15:47 16:17 16:50 17:26 17:59 18:24
GREGSON LANE,Conway Court (opp) 12:55 13:25 13:55 14:25 14:55 15:27 15:58 16:28 17:01 17:36 18:09 18:33
HIGHER WALTON,Mill Tavern (opp) 13:00 13:30 14:00 14:30 15:00 15:32 16:03 16:33 17:06 17:41 18:14 18:38
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 13:11 13:41 14:11 14:41 15:11 15:44 16:15 16:45 17:18 17:52 18:25 18:48
 
Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) 18:24 19:24 20:24 21:24 22:24
BROADFIELD,Earnshaw Drive (by) 18:27 19:27 20:27 21:27 22:27
SEVEN STARS,Seven Stars (by) 18:30 19:30 20:30 21:30 22:30
BROADFIELD,Civic Centre (by) 18:35 19:35 20:35 21:35 22:35
FARINGTON,Business Park (by) 18:43 19:43 20:43 21:43 22:43
LOSTOCK HALL,Berry Street (opp) 18:49 19:49 20:49 21:49 22:49
BAMBER BRIDGE,St Marys Church (o/s) 18:54 19:54 20:54 21:54 22:54
GREGSON LANE,Conway Court (opp) 19:03 20:03 21:03 22:03 23:03
HIGHER WALTON,Mill Tavern (opp) 19:08 20:08 21:08 22:08 23:08
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:17 20:17 21:17 22:17 23:17

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) ---- 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41
BROADFIELD,Earnshaw Drive (by) ---- 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44
SEVEN STARS,Seven Stars (by) ---- 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47
BROADFIELD,Civic Centre (by) ---- 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53
FARINGTON,Business Park (by) ---- 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02
LOSTOCK HALL,Berry Street (opp) 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09
BAMBER BRIDGE,St Marys Church (o/s) 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15
GREGSON LANE,Conway Court (opp) 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25
HIGHER WALTON,Mill Tavern (opp) 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41
 
Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41
BROADFIELD,Earnshaw Drive (by) 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44
SEVEN STARS,Seven Stars (by) 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47
BROADFIELD,Civic Centre (by) 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53
FARINGTON,Business Park (by) 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02
LOSTOCK HALL,Berry Street (opp) 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09
BAMBER BRIDGE,St Marys Church (o/s) 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15
GREGSON LANE,Conway Court (opp) 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25
HIGHER WALTON,Mill Tavern (opp) 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:40
 
Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) 18:41 19:29 20:24 21:24 22:24
BROADFIELD,Earnshaw Drive (by) 18:44 19:32 20:27 21:27 22:27
SEVEN STARS,Seven Stars (by) 18:47 19:35 20:30 21:30 22:30
BROADFIELD,Civic Centre (by) 18:53 19:40 20:35 21:35 22:35
FARINGTON,Business Park (by) 19:02 19:48 20:43 21:43 22:43
LOSTOCK HALL,Berry Street (opp) 19:09 19:54 20:49 21:49 22:49
BAMBER BRIDGE,St Marys Church (o/s) 19:14 19:59 20:54 21:54 22:54
GREGSON LANE,Conway Court (opp) 19:23 20:08 21:03 22:03 23:03
HIGHER WALTON,Mill Tavern (opp) 19:28 20:13 21:08 22:08 23:08
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:37 20:22 21:17 22:17 23:17

Sunday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
TOWNGATE,Tesco (Stand D) ---- 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
BROADFIELD,Earnshaw Drive (by) ---- 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
SEVEN STARS,Seven Stars (by) ---- 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
BROADFIELD,Civic Centre (by) 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
FARINGTON,Business Park (by) 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
LOSTOCK HALL,Berry Street (opp) 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
BAMBER BRIDGE,St Marys Church (o/s) 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
GREGSON LANE,Conway Court (opp) 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
HIGHER WALTON,Mill Tavern (opp) 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12

Key