44 PRESTON - PRESTON via Railway Station, Ashton, Cadley, Ashton, Railway Station (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 06:05 06:45 07:13 07:47 08:22 08:58 09:30 10:00 10:30 11:00 11:30 12:00
PRESTON CITY CENTRE,Railway Station (Stand C) 06:09 06:49 07:17 07:52 08:27 09:03 09:35 10:05 10:35 11:05 11:35 12:05
CADLEY,The Filberts (by) 06:21 07:01 07:29 08:07 08:40 09:16 09:47 10:17 10:47 11:17 11:47 12:17
INGOL,Barry Avenue (by) 06:26 07:06 07:34 08:13 08:46 09:21 09:52 10:22 10:52 11:22 11:52 12:22
COTTAM,The Ancient Oak (opp) 06:42 07:22 07:50 08:31 09:03 09:38 10:08 10:38 11:08 11:38 12:08 12:38
INGOL,Barry Avenue (by) 06:47 07:28 07:56 08:37 09:09 09:43 10:13 10:43 11:13 11:43 12:13 12:43
CADLEY,The Filberts (opp) 06:52 07:34 08:03 08:43 09:14 09:48 10:18 10:48 11:18 11:48 12:18 12:48
PRESTON CITY CENTRE,Railway Station (opp) 07:02 07:48 08:17 08:57 09:25 09:59 10:29 10:59 11:29 11:59 12:29 12:59
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:08 07:56 08:25 09:05 09:31 10:05 10:35 11:05 11:35 12:05 12:35 13:05
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 12:30 13:00 13:30 14:00 14:30 15:05 15:40 16:20 16:56 17:36 18:10 18:54
PRESTON CITY CENTRE,Railway Station (Stand C) 12:35 13:05 13:35 14:06 14:36 15:11 15:46 16:26 17:02 17:41 18:15 18:59
CADLEY,The Filberts (by) 12:47 13:17 13:47 14:19 14:49 15:25 16:01 16:41 17:17 17:55 18:28 19:11
INGOL,Barry Avenue (by) 12:52 13:22 13:52 14:25 14:55 15:31 16:07 16:47 17:23 18:01 18:33 19:16
COTTAM,The Ancient Oak (opp) 13:08 13:38 14:08 14:41 15:14 15:50 16:26 17:06 17:42 18:18 18:49 19:32
INGOL,Barry Avenue (by) 13:13 13:43 14:13 14:46 15:20 15:56 16:32 17:12 17:48 18:23 18:54 19:37
CADLEY,The Filberts (opp) 13:18 13:48 14:18 14:51 15:26 16:02 16:38 17:18 17:54 18:28 18:59 19:42
PRESTON CITY CENTRE,Railway Station (opp) 13:29 13:59 14:29 15:03 15:39 16:15 16:51 17:31 18:07 18:38 19:09 19:52
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 13:35 14:05 14:35 15:10 15:46 16:22 16:58 17:38 18:14 18:44 19:15 19:58
 
Operator PBLT PBLT
Notes $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 19:20 20:03
PRESTON CITY CENTRE,Railway Station (Stand C) 19:25 20:08
CADLEY,The Filberts (by) 19:37 20:20
INGOL,Barry Avenue (by) 19:42 20:25
COTTAM,The Ancient Oak (opp) 19:58 20:41
INGOL,Barry Avenue (by) ---- ----
CADLEY,The Filberts (opp) ---- ----
PRESTON CITY CENTRE,Railway Station (opp) ---- ----
PRESTON CITY CENTRE,Arrival Stand (Stand 0) ---- ----

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30
PRESTON CITY CENTRE,Railway Station (Stand C) 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35
CADLEY,The Filberts (by) 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47
INGOL,Barry Avenue (by) 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52
COTTAM,The Ancient Oak (opp) 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08
INGOL,Barry Avenue (by) 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13
CADLEY,The Filberts (opp) 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18
PRESTON CITY CENTRE,Railway Station (opp) 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30
PRESTON CITY CENTRE,Railway Station (Stand C) 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35
CADLEY,The Filberts (by) 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47
INGOL,Barry Avenue (by) 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52
COTTAM,The Ancient Oak (opp) 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08
INGOL,Barry Avenue (by) 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13
CADLEY,The Filberts (opp) 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18
PRESTON CITY CENTRE,Railway Station (opp) 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35
 
Operator PBLT PBLT
Notes $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 19:05 19:45
PRESTON CITY CENTRE,Railway Station (Stand C) 19:10 19:50
CADLEY,The Filberts (by) 19:22 20:02
INGOL,Barry Avenue (by) 19:27 20:07
COTTAM,The Ancient Oak (opp) 19:43 20:23
INGOL,Barry Avenue (by) ---- ----
CADLEY,The Filberts (opp) ---- ----
PRESTON CITY CENTRE,Railway Station (opp) ---- ----
PRESTON CITY CENTRE,Arrival Stand (Stand 0) ---- ----

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 10) 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
PRESTON CITY CENTRE,Railway Station (Stand C) 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
CADLEY,The Filberts (by) 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
INGOL,Barry Avenue (by) 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
CADLEY,The Filberts (opp) 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
PRESTON CITY CENTRE,Railway Station (opp) 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08

Key