Bus Timetables
This timetable will be changing on 30/03/2025. For details, please refer to bus service changes.
111 PRESTON - WIGAN via Lostock Hall, Eccleston, Wrightington Bar, Standish (inbound)
Sunday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
MOSS SIDE,Old Orchard Place (opp) | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 |
SEVEN STARS,Seven Stars (by) | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 |
SEVEN STARS,Seven Stars (by) | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 |
TOWNGATE,Tesco (Stand F) | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 |
GOLDEN HILL,Queens Hotel (opp) | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 |
LOSTOCK HALL,Pleasant Retreat (by) | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 |
MIDDLEFORTH GREEN,Middleforth Garage (by) | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 |
PRESTON CITY CENTRE,Bus Station (Stand 24) | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | |
Notes | ||||||||||||
MOSS SIDE,Old Orchard Place (opp) | 15:24 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:54 | 19:44 | 20:44 | 22:14 | |
SEVEN STARS,Seven Stars (by) | 15:30 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:59 | 19:49 | 20:49 | 22:19 | |
SEVEN STARS,Seven Stars (by) | 15:31 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:00 | 19:50 | 20:50 | 22:20 | |
TOWNGATE,Tesco (Stand F) | 15:36 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:05 | 19:55 | 20:55 | 22:25 | |
GOLDEN HILL,Queens Hotel (opp) | 15:42 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:10 | 20:00 | 21:00 | 22:30 | |
LOSTOCK HALL,Pleasant Retreat (by) | 15:51 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:19 | 20:09 | 21:09 | 22:39 | |
MIDDLEFORTH GREEN,Middleforth Garage (by) | 15:56 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:24 | 20:14 | 21:14 | 22:44 | |
PRESTON CITY CENTRE,Bus Station (Stand 24) | 16:09 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:36 | 20:26 | 21:26 | 22:56 |
Key
- NPCCOL - Not Preston College
- PCCOL - Preston College only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).