Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
591 HALIFAX - BURNLEY via Hebden Bridge, Portsmouth (outbound)
Sunday
Operator | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ |
Unknown Stop | ---- | ---- | 09:02 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ---- | 17:46 |
WARLEY,Burnley Rd Waterloo Terrace (at) | ---- | ---- | 09:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | ---- | 17:56 |
MYTHOLMROYD,The Dusty Miller PH (opp) | ---- | ---- | 09:25 | 10:23 | 11:23 | 12:23 | 13:24 | 14:24 | 15:24 | 16:23 | ---- | 18:08 |
HEBDEN BRIDGE,New Road (stop HB5) | ---- | ---- | 09:31 | 10:29 | 11:29 | 12:30 | 13:30 | 14:31 | 15:30 | 16:29 | ---- | 18:14 |
EASTWOOD,Halifax Rd Eastwood Lane () | ---- | ---- | 09:38 | 10:36 | 11:37 | 12:38 | 13:38 | 14:39 | 15:39 | 16:38 | ---- | 18:22 |
TODMORDEN,Bus Station (Stand E) | 08:13 | 09:11 | 09:46 | 10:44 | 11:45 | 12:46 | 13:46 | 14:47 | 15:47 | 16:45 | 17:32 | 18:29 |
TODMORDEN,Bus Station (Stand E) | ---- | ---- | 09:51 | 10:49 | 11:50 | 12:51 | 13:51 | 14:52 | 15:52 | 16:50 | ---- | 18:34 |
PORTSMOUTH,Burnley Road Durn St (opp) | 08:22 | 09:20 | 10:01 | 10:59 | 12:01 | 13:02 | 14:03 | 15:04 | 16:03 | 17:01 | 17:44 | 18:44 |
MERECLOUGH,The Long Causeway (opp) | 08:35 | 09:33 | 10:15 | 11:13 | 12:15 | 13:16 | 14:16 | 15:17 | 16:16 | 17:15 | 17:59 | 18:58 |
BURNLEY,Bus Station (Stand 3) | 08:43 | 09:41 | 10:25 | 11:23 | 12:26 | 13:27 | 14:28 | 15:28 | 16:28 | 17:25 | 18:08 | 19:09 |
Operator | FHUD | FHUD | ||||||||||
Notes | $$ | $$ | ||||||||||
Unknown Stop | 18:45 | 19:45 | ||||||||||
WARLEY,Burnley Rd Waterloo Terrace (at) | 18:55 | 19:55 | ||||||||||
MYTHOLMROYD,The Dusty Miller PH (opp) | 19:07 | 20:06 | ||||||||||
HEBDEN BRIDGE,New Road (stop HB5) | 19:12 | 20:11 | ||||||||||
EASTWOOD,Halifax Rd Eastwood Lane () | 19:20 | 20:18 | ||||||||||
TODMORDEN,Bus Station (Stand E) | 19:27 | 20:24 | ||||||||||
TODMORDEN,Bus Station (Stand E) | 19:32 | 20:29 | ||||||||||
PORTSMOUTH,Burnley Road Durn St (opp) | 19:42 | 20:39 | ||||||||||
MERECLOUGH,The Long Causeway (opp) | 19:55 | 20:53 | ||||||||||
BURNLEY,Bus Station (Stand 3) | 20:05 | 21:02 |
Key
- $$ - Operated in partnership with Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).