Bus Timetables
This timetable will be changing on 30/03/2025. For details, please refer to bus service changes.
111 PRESTON - WIGAN via Lostock Hall, Eccleston, Wrightington Bar, Standish (outbound)
Sunday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 |
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 |
LOSTOCK HALL,Library (o/s) | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 |
GOLDEN HILL,Queens Hotel (by) | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 |
TOWNGATE,Tesco (Stop A) | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 |
MOSS SIDE,Newton Close (by) | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 |
MOSS SIDE,Old Orchard Place (opp) | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:05 | 20:05 | 21:35 | |
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 14:55 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 19:15 | 20:15 | 21:45 | |
LOSTOCK HALL,Library (o/s) | 15:02 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:23 | 20:23 | 21:53 | |
GOLDEN HILL,Queens Hotel (by) | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:30 | 20:30 | 22:00 | |
TOWNGATE,Tesco (Stop A) | 15:15 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:46 | 19:36 | 20:36 | 22:06 | |
MOSS SIDE,Newton Close (by) | 15:22 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:52 | 19:42 | 20:42 | 22:12 | |
MOSS SIDE,Old Orchard Place (opp) | 15:24 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:54 | 19:44 | 20:44 | 22:14 |
Key
- NPCCOL - Not Preston College
- PCCOL - Preston College only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).