Bus Timetables
This timetable will be changing on 30/03/2025. For details, please refer to bus service changes.
45 PRESTON - BLACKBURN via Fulwood, Royal Preston Hospital, Goosnargh, Whittingham, Salesbury, Wilpshire (outbound)
Sunday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | $ | $ | $ | $ | $ | $ |
PRESTON CITY CENTRE,Bus Station (Stand 2) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
SHAROE GREEN,St Clare's Church (opp) | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
BROUGHTON,Willow Tree Avenue (by) | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
GOOSNARGH,Stags Head (opp) | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
LONGRIDGE,Post Office (o/s) | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
RIBCHESTER,Black Bull (opp) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
SALESBURY,Bonny Inn (o/s) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
PLECKGATE,Pleckgate College (opp) | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).