Bus Timetables
This timetable will be changing on 30/03/2025. For details, please refer to bus service changes.
31 PRESTON - PRESTON via Lane Ends (outbound)
Sunday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ |
PRESTON CITY CENTRE,Bus Station (Stand 9) | ---- | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
ASHTON-ON-RIBBLE,Balcarres Road (opp) | ---- | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
SAVICK,Turning Circle (by) | ---- | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
LEA,Dodney Drive (by) | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
SAVICK,Turning Circle (by) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | ---- |
ASHTON-ON-RIBBLE,Balcarres Road (by) | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | ---- |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | ---- |
Key
- $ - Operated on behalf of Lancashire County Council
- $$ - Operated in partnership with Lancashire County Council
- $CS - Operated on behalf of Lancashire County Council. Departs from the Coach Station.
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).