Bus Timetables
24 FLEETWOOD - BLACKPOOL via Hillylaid Road, Beechwood Drive, Arundel Drive (inbound)
Saturday
Operator | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ |
BLACKPOOL TOWN CENTRE,Clifton Street (CL1) | ---- | ---- | 08:45 | ---- | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 |
VICTORIA HOSPITAL,Hospital Entrance (Stand B) | ---- | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 |
POULTON-LE-FYLDE,St Chads Church (Stand 2) | ---- | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 |
CARLETON,Bolton Avenue (opp) | ---- | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 |
THORNTON,Centre (Stop 1) | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 |
THORNTON,Health Centre (o/s) | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 |
CLEVELEYS,Nutter Road (Stop E) | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 |
LARKHOLME,Larkholme Shops (opp) | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 |
FLEETWOOD,Bold Street (by) | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 |
Operator | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | |
BLACKPOOL TOWN CENTRE,Clifton Street (CL1) | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:45 | |
VICTORIA HOSPITAL,Hospital Entrance (Stand B) | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 | |
POULTON-LE-FYLDE,St Chads Church (Stand 2) | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | 20:15 | |
CARLETON,Bolton Avenue (opp) | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:19 | 20:19 | |
THORNTON,Centre (Stop 1) | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | |
THORNTON,Health Centre (o/s) | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:35 | ---- | |
CLEVELEYS,Nutter Road (Stop E) | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:45 | ---- | |
LARKHOLME,Larkholme Shops (opp) | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | ---- | 18:55 | 19:55 | ---- | |
FLEETWOOD,Bold Street (by) | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | ---- | 19:08 | 20:08 | ---- |
Key
- $$ - Operated in partnership with Lancashire County Council
- NSCHOL - Not Thornton Millfield SPAC
- $$ - Operated in partnership with Lancashire County Council
- $$ - Operated in partnership with Lancashire County Council
- SCHOL - Thornton Millfield SPAC only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).