Bus Timetables
This timetable will be changing on 30/03/2025. For details, please refer to bus service changes.
152 PRESTON - BURNLEY via Feniscowles, Clayton-le-Moors, Padiham (inbound)
Saturday
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
BURNLEY,Bus Station (Stand 4) | ---- | ---- | 06:40 | ---- | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 |
BURNLEY,Mechanics Institute (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PADIHAM ROAD,Ightenhill Park Lane (opp) | ---- | ---- | 06:46 | ---- | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 |
PADIHAM,Town Hall (by) | ---- | ---- | 06:52 | ---- | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 |
CLAYTON-LE-MOORS,Hare and Hounds (by) | ---- | ---- | 07:03 | ---- | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 |
RISHTON,War Memorial (by) | ---- | ---- | 07:09 | ---- | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 05:38 | 06:53 | 07:19 | 07:48 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | ---- | ---- | 07:23 | ---- | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 |
FENISCOWLES,Three Arches (adj) | 05:50 | 07:05 | 07:35 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 |
HOGHTON,Station Road (by) | 05:56 | 07:11 | 07:41 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 |
HIGHER WALTON,Mill Tavern (opp) | 06:01 | 07:16 | 07:46 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 06:10 | 07:25 | 07:55 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
BURNLEY,Bus Station (Stand 4) | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 |
BURNLEY,Mechanics Institute (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PADIHAM ROAD,Ightenhill Park Lane (opp) | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 |
PADIHAM,Town Hall (by) | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 |
CLAYTON-LE-MOORS,Hare and Hounds (by) | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 |
RISHTON,War Memorial (by) | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
FENISCOWLES,Three Arches (adj) | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
HOGHTON,Station Road (by) | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
HIGHER WALTON,Mill Tavern (opp) | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | |||
Notes | ||||||||||||
BURNLEY,Bus Station (Stand 4) | 17:22 | 17:52 | 18:23 | 18:53 | 19:23 | 19:53 | 20:28 | 21:28 | 22:28 | |||
BURNLEY,Mechanics Institute (opp) | ---- | ---- | ---- | ---- | ---- | ---- | 20:30 | 21:30 | 22:30 | |||
PADIHAM ROAD,Ightenhill Park Lane (opp) | 17:31 | 18:01 | 18:32 | 19:02 | 19:32 | 20:01 | 20:36 | 21:36 | 22:36 | |||
PADIHAM,Town Hall (by) | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:08 | 20:43 | 21:43 | 22:43 | |||
CLAYTON-LE-MOORS,Hare and Hounds (by) | 17:52 | 18:22 | 18:50 | 19:20 | 19:50 | 20:19 | 20:54 | 21:54 | 22:54 | |||
RISHTON,War Memorial (by) | 18:00 | 18:30 | 18:57 | 19:27 | 19:57 | 20:25 | 21:00 | 22:00 | 23:00 | |||
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 18:11 | 18:41 | 19:07 | 19:37 | 20:07 | 20:35 | 21:10 | 22:10 | 23:10 | |||
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 18:18 | 18:48 | 19:17 | ---- | 20:17 | ---- | 21:17 | 22:17 | ---- | |||
FENISCOWLES,Three Arches (adj) | 18:33 | 19:01 | 19:30 | ---- | 20:30 | ---- | 21:30 | 22:30 | ---- | |||
HOGHTON,Station Road (by) | 18:40 | 19:07 | 19:36 | ---- | 20:36 | ---- | 21:36 | 22:36 | ---- | |||
HIGHER WALTON,Mill Tavern (opp) | 18:45 | 19:12 | 19:41 | ---- | 20:41 | ---- | 21:41 | 22:41 | ---- | |||
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 18:56 | 19:21 | 19:50 | ---- | 20:50 | ---- | 21:50 | 22:50 | ---- |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).