Bus Timetables
60 COLNE - NELSON via Venables Avenue, Ruskin Avenue, Boundary Mill (inbound)
Saturday
Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
BURNLEY,Bus Station (Stand 8) | 06:55 | ---- | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | ---- |
STONEYHOLME,Asda (o/s) | 07:01 | ---- | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | ---- |
LOWER MANOR,Lower Manor Lane (opp) | 07:12 | ---- | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | ---- |
BROWHEAD,Burnley General Hospital (opp) | 07:17 | ---- | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | ---- |
NELSON,Halifax Road (by) | 07:22 | ---- | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | ---- |
NELSON,Interchange (Stand 1) | 07:26 | 08:00 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:00 |
NELSON,Interchange (Stand 1) | 07:30 | ---- | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | ---- |
NELSON,Morrisons (Stop 4) | 07:34 | 08:04 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:04 |
MARSDEN PARK,Pendle Vale College (o/s) | 07:44 | 08:14 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:14 |
COLNE,ASDA (opp) | 07:49 | 08:19 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:19 |
COLNE,Boundary Mill Entrance (by) | 07:53 | 08:23 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:23 |
ALKINCOATS,Slater Avenue (opp) | 08:00 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 |
COLNE,Market Street (Stand 5) | 08:07 | 08:37 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:37 |
Operator | VISB | VISB | VISB | VISB | ||||||||
Notes | $ | $ | $ | $ | ||||||||
BURNLEY,Bus Station (Stand 8) | 16:55 | ---- | 17:55 | 18:55 | ||||||||
STONEYHOLME,Asda (o/s) | 17:01 | ---- | 18:01 | 19:01 | ||||||||
LOWER MANOR,Lower Manor Lane (opp) | 17:12 | ---- | 18:12 | 19:12 | ||||||||
BROWHEAD,Burnley General Hospital (opp) | 17:17 | ---- | 18:17 | 19:17 | ||||||||
NELSON,Halifax Road (by) | 17:22 | ---- | 18:22 | 19:22 | ||||||||
NELSON,Interchange (Stand 1) | 17:26 | 18:00 | 18:26 | 19:26 | ||||||||
NELSON,Interchange (Stand 1) | 17:30 | ---- | 18:30 | 19:30 | ||||||||
NELSON,Morrisons (Stop 4) | 17:34 | 18:04 | 18:34 | 19:34 | ||||||||
MARSDEN PARK,Pendle Vale College (o/s) | 17:44 | 18:14 | 18:44 | 19:44 | ||||||||
COLNE,ASDA (opp) | 17:49 | 18:19 | 18:49 | 19:49 | ||||||||
COLNE,Boundary Mill Entrance (by) | 17:53 | 18:23 | 18:53 | 19:53 | ||||||||
ALKINCOATS,Slater Avenue (opp) | 18:00 | 18:30 | 19:00 | 20:00 | ||||||||
COLNE,Market Street (Stand 5) | 18:07 | 18:37 | 19:07 | ---- |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).
Route
(c) Crown copyright and database rights 2025 Ordnance Survey AC0000850590
Zoom In
Zoom Out