Bus Timetables
A4 ACCRINGTON - OSWALDTWISTLE via Railway Station, Spring Hill, Broadfield, Merlin Drive (inbound)
Saturday
Operator | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT | NWBT |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
OSWALDTWISTLE,Black Dog Inn (o/s) | 07:11 | 08:11 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 16:56 | 18:01 |
OSWALDTWISTLE,Merlin Drive (by) | 07:14 | 08:14 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:44 | 16:59 | 18:04 |
BROADFIELD,High Street (by) | 07:17 | 08:17 | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 17:02 | 18:07 |
OSWALDTWISTLE,Moscow Mill Street (opp) | 07:23 | 08:23 | 09:38 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:53 | 17:08 | 18:13 |
SPRING HILL,Pendleton Ave Top (o/s) | 07:28 | 08:28 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:58 | 17:13 | 18:18 |
ACCRINGTON,Rail Station (by) | 07:33 | 08:33 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:03 | 17:18 | 18:23 |
ACCRINGTON,Bus Station (Stand 11) | 07:35 | 08:35 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:20 | 18:25 |
Key
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Hyndburn Mount Carmel Rchs only
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Hyndburn Mount Carmel Rchs
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).
Route
(c) Crown copyright and database rights 2025 Ordnance Survey AC0000850590
Zoom In
Zoom Out