Bus Timetables
This timetable will be changing on 30/03/2025. For details, please refer to bus service changes.
152 PRESTON - BURNLEY via Feniscowles, Clayton-le-Moors, Padiham (outbound)
Monday to Friday
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
Variations | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | 05:55 | ---- | 06:47 | 07:17 | 07:55 | 08:30 | 09:00 | 09:35 | 10:05 |
HIGHER WALTON,Little Oaks (by) | ---- | ---- | ---- | 06:04 | ---- | 06:56 | 07:28 | 08:06 | 08:41 | 09:11 | 09:46 | 10:16 |
HOGHTON,Station Road (opp) | ---- | ---- | ---- | 06:10 | ---- | 07:03 | 07:36 | 08:14 | 08:48 | 09:18 | 09:53 | 10:23 |
FENISCOWLES,Three Arches (by) | ---- | ---- | ---- | 06:17 | ---- | 07:10 | 07:44 | 08:22 | 08:56 | 09:26 | 10:00 | 10:30 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | 05:08 | 05:38 | 06:05 | 06:29 | 07:00 | 07:25 | 08:02 | 08:46 | 09:13 | 09:43 | 10:16 | 10:46 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | ---- | ---- | ---- | 06:35 | ---- | 07:32 | 08:10 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 |
RISHTON,War Memorial (opp) | 05:17 | 05:47 | 06:14 | 06:45 | 07:10 | 07:44 | 08:22 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 |
CLAYTON-LE-MOORS,Recreation Ground (opp) | 05:24 | 05:54 | 06:22 | 06:55 | 07:21 | 07:55 | 08:33 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 |
ALTHAM,Syke Side Drive (by) | 05:29 | 05:59 | 06:27 | 07:00 | 07:27 | 08:01 | 08:39 | ---- | ---- | ---- | ---- | ---- |
PADIHAM,Bridge Inn (opp) | 05:39 | 06:09 | 06:37 | 07:10 | 07:39 | 08:13 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 |
PADIHAM ROAD,Ightenhill Park Lane (by) | 05:45 | 06:15 | 06:45 | 07:18 | 07:49 | 08:23 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 |
BURNLEY,Mechanics Institute (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BURNLEY,Bus Station (Stand 0) | 05:53 | 06:23 | 06:53 | 07:27 | 08:01 | 08:35 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
Variations | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 39) | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:30 | 15:00 | 15:30 | 16:00 |
HIGHER WALTON,Little Oaks (by) | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:47 | 14:17 | 14:42 | 15:13 | 15:43 | 16:13 |
HOGHTON,Station Road (opp) | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:54 | 14:24 | 14:49 | 15:20 | 15:50 | 16:20 |
FENISCOWLES,Three Arches (by) | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:01 | 14:31 | 14:57 | 15:28 | 15:58 | 16:28 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:18 | 14:49 | 15:15 | 15:46 | 16:16 | 16:46 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 |
RISHTON,War Memorial (opp) | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:36 | 15:06 | 15:36 | 16:07 | 16:37 | 17:07 |
CLAYTON-LE-MOORS,Recreation Ground (opp) | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:45 | 15:16 | 15:46 | 16:17 | 16:47 | 17:18 |
ALTHAM,Syke Side Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 16:23 | 16:53 | 17:24 |
PADIHAM,Bridge Inn (opp) | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:30 | 16:01 | 16:37 | 17:07 | 17:37 |
PADIHAM ROAD,Ightenhill Park Lane (by) | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:07 | 15:40 | 16:11 | 16:45 | 17:15 | 17:45 |
BURNLEY,Mechanics Institute (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BURNLEY,Bus Station (Stand 0) | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:17 | 15:50 | 16:21 | 16:55 | 17:25 | 17:55 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
Variations | NF | F | NF | F | NF | F | NF | |||||
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 39) | 16:25 | 16:55 | 17:30 | 18:10 | 18:50 | 18:50 | 19:25 | 19:55 | 19:55 | 21:00 | 21:00 | 22:00 |
HIGHER WALTON,Little Oaks (by) | 16:38 | 17:08 | 17:43 | 18:23 | 19:01 | 19:01 | 19:35 | 20:05 | 20:05 | 21:09 | 21:09 | 22:09 |
HOGHTON,Station Road (opp) | 16:45 | 17:15 | 17:50 | 18:30 | 19:08 | 19:08 | 19:42 | 20:12 | 20:12 | 21:15 | 21:15 | 22:15 |
FENISCOWLES,Three Arches (by) | 16:53 | 17:23 | 17:58 | 18:38 | 19:15 | 19:15 | 19:49 | 20:19 | 20:19 | 21:22 | 21:22 | 22:22 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | 17:11 | 17:41 | 18:15 | 18:53 | 19:30 | 19:30 | 20:01 | 20:31 | 20:31 | 21:34 | 21:34 | 22:34 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | 17:20 | 17:50 | 18:25 | 18:58 | 19:38 | 19:38 | ---- | 20:40 | 20:40 | 21:40 | 21:40 | ---- |
RISHTON,War Memorial (opp) | 17:32 | 18:02 | 18:36 | 19:08 | 19:48 | 19:48 | ---- | 20:50 | 20:50 | 21:50 | 21:50 | ---- |
CLAYTON-LE-MOORS,Recreation Ground (opp) | 17:43 | 18:13 | 18:45 | 19:16 | 19:56 | 19:56 | ---- | 20:57 | 20:57 | 21:57 | 21:57 | ---- |
ALTHAM,Syke Side Drive (by) | 17:49 | 18:18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22:01 | 22:01 | ---- |
PADIHAM,Bridge Inn (opp) | 18:02 | 18:29 | 18:56 | 19:28 | 20:08 | 20:08 | ---- | 21:08 | 21:08 | 22:10 | 22:10 | ---- |
PADIHAM ROAD,Ightenhill Park Lane (by) | 18:10 | 18:37 | 19:04 | 19:34 | 20:14 | 20:14 | ---- | 21:14 | 21:14 | 22:16 | 22:16 | ---- |
BURNLEY,Mechanics Institute (by) | ---- | ---- | ---- | ---- | ---- | 20:19 | ---- | ---- | 21:19 | ---- | 22:21 | ---- |
BURNLEY,Bus Station (Stand 0) | 18:20 | 18:45 | 19:12 | 19:42 | 20:22 | 20:22 | ---- | 21:22 | 21:22 | 22:24 | 22:24 | ---- |
Operator | LNUD | LNUD | LNUD | |||||||||
Notes | ||||||||||||
Variations | F | NF | F | |||||||||
PRESTON CITY CENTRE,Bus Station (Stand C) | ---- | 23:00 | 23:00 | |||||||||
PRESTON CITY CENTRE,Bus Station (Stand 39) | 22:00 | ---- | ---- | |||||||||
HIGHER WALTON,Little Oaks (by) | 22:09 | 23:09 | 23:09 | |||||||||
HOGHTON,Station Road (opp) | 22:15 | 23:15 | 23:15 | |||||||||
FENISCOWLES,Three Arches (by) | 22:22 | 23:22 | 23:22 | |||||||||
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | 22:34 | 23:34 | 23:34 | |||||||||
BLACKBURN TOWN CENTRE,Bus Station (Stand 9) | ---- | ---- | ---- | |||||||||
RISHTON,War Memorial (opp) | ---- | ---- | ---- | |||||||||
CLAYTON-LE-MOORS,Recreation Ground (opp) | ---- | ---- | ---- | |||||||||
ALTHAM,Syke Side Drive (by) | ---- | ---- | ---- | |||||||||
PADIHAM,Bridge Inn (opp) | ---- | ---- | ---- | |||||||||
PADIHAM ROAD,Ightenhill Park Lane (by) | ---- | ---- | ---- | |||||||||
BURNLEY,Mechanics Institute (by) | ---- | ---- | ---- | |||||||||
BURNLEY,Bus Station (Stand 0) | ---- | ---- | ---- |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).