Bus Timetables
This service will no longer run from 30/03/2025. For details, please refer to bus service changes.
20 ROYAL PRESTON HOSPITAL - LEA via Deepdale, Sharoe Green Lane, Rail Station, Park and Ride Portway, Riversway (outbound)
Monday to Friday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | ---- | ---- | ---- | 06:22 | 06:42 | 06:57 | 07:37 | 07:57 | 08:17 | 08:37 | 09:02 | 09:22 |
DEEPDALE,Football Ground (o/s) | ---- | ---- | ---- | 06:31 | 06:51 | 07:06 | 07:46 | 08:06 | 08:26 | 08:46 | 09:11 | 09:31 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 05:35 | 06:05 | 06:30 | 06:40 | 07:00 | 07:15 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | ---- | ---- | ---- | 06:45 | 07:05 | 07:20 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 |
PRESTON CITY CENTRE,Railway Station (Stand C) | 05:38 | 06:08 | 06:33 | 06:48 | 07:08 | 07:23 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 |
RIVERSWAY,Portway Park and Ride (o/s) | 05:42 | 06:12 | 06:37 | 06:52 | 07:12 | 07:27 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 |
LEA,Dodney Drive (by) | 05:53 | 06:23 | 06:48 | 07:04 | 07:24 | 07:40 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 |
DEEPDALE,Football Ground (o/s) | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 |
PRESTON CITY CENTRE,Railway Station (Stand C) | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 |
RIVERSWAY,Portway Park and Ride (o/s) | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 |
LEA,Dodney Drive (by) | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:05 | 17:25 |
DEEPDALE,Football Ground (o/s) | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:32 | 16:52 | 17:15 | 17:35 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:43 | 17:03 | 17:26 | 17:45 |
PRESTON CITY CENTRE,Bus Station (Stand 8) | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:26 | 16:48 | 17:08 | 17:31 | 17:50 |
PRESTON CITY CENTRE,Railway Station (Stand C) | 14:08 | 14:28 | 14:48 | 15:08 | 15:29 | 15:49 | 16:09 | 16:30 | 16:52 | 17:12 | 17:35 | 17:54 |
RIVERSWAY,Portway Park and Ride (o/s) | 14:12 | 14:32 | 14:52 | 15:12 | 15:37 | 15:57 | 16:17 | 16:38 | 17:00 | 17:18 | 17:41 | 18:00 |
LEA,Dodney Drive (by) | 14:25 | 14:45 | 15:05 | 15:25 | 15:50 | 16:10 | 16:30 | 16:51 | 17:13 | 17:31 | 17:54 | 18:13 |
Operator | PBLT | PBLT | ||||||||||
Notes | ||||||||||||
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | 17:48 | 18:37 | ||||||||||
DEEPDALE,Football Ground (o/s) | 17:57 | 18:46 | ||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 8) | 18:06 | 18:55 | ||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 8) | 18:11 | 19:00 | ||||||||||
PRESTON CITY CENTRE,Railway Station (Stand C) | 18:14 | 19:03 | ||||||||||
RIVERSWAY,Portway Park and Ride (o/s) | 18:18 | 19:07 | ||||||||||
LEA,Dodney Drive (by) | 18:29 | 19:18 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).